Dashboard
Date | Enrollments |
---|
14-04-2024 | 49,99,978 |
11-04-2024 | 49,99,737 |
09-04-2024 | 49,99,559 |
08-04-2024 | 49,99,436 |
07-04-2024 | 49,99,306 |
04-04-2024 | 49,98,941 |
03-04-2024 | 49,98,792 |
02-04-2024 | 49,98,672 |
01-04-2024 | 49,98,515 |
31-03-2024 | 49,98,382 |
27-03-2024 | 49,97,768 |
26-03-2024 | 49,97,608 |
25-03-2024 | 49,97,450 |
21-03-2024 | 49,96,936 |
20-03-2024 | 49,96,657 |
19-03-2024 | 49,96,397 |
18-03-2024 | 49,96,189 |
17-03-2024 | 49,95,878 |
14-03-2024 | 49,95,016 |
13-03-2024 | 49,94,759 |
12-03-2024 | 49,94,353 |
11-03-2024 | 49,93,920 |
10-03-2024 | 49,93,563 |
07-03-2024 | 49,92,865 |
06-03-2024 | 49,92,438 |
05-03-2024 | 49,92,001 |
04-03-2024 | 49,91,632 |
03-03-2024 | 49,91,297 |
01-03-2024 | 49,90,756 |
29-02-2024 | 49,90,359 |
28-02-2024 | 49,89,928 |
27-02-2024 | 49,89,515 |
26-02-2024 | 49,89,202 |
25-02-2024 | 49,88,808 |
22-02-2024 | 49,87,918 |
21-02-2024 | 49,87,784 |
20-02-2024 | 49,87,367 |
19-02-2024 | 49,86,904 |
18-02-2024 | 49,86,540 |
14-02-2024 | 49,85,293 |
13-02-2024 | 49,84,862 |
12-02-2024 | 49,84,520 |
08-02-2024 | 49,82,937 |
07-02-2024 | 49,82,488 |
06-02-2024 | 49,82,000 |
05-02-2024 | 49,81,578 |
05-02-2024 | 49,81,578 |
04-02-2024 | 49,81,166 |
01-02-2024 | 49,80,126 |
31-01-2024 | 49,79,669 |
30-01-2024 | 49,79,379 |
29-01-2024 | 49,78,950 |
28-01-2024 | 49,78,625 |
24-01-2024 | 49,77,736 |
23-01-2024 | 49,77,487 |
22-01-2024 | 49,77,222 |
21-01-2024 | 49,77,053 |
18-01-2024 | 49,77,011 |
17-01-2024 | 49,76,792 |
16-01-2024 | 49,76,614 |
15-01-2024 | 49,76,408 |
14-01-2024 | 49,76,261 |
11-01-2024 | 49,75,747 |
10-01-2024 | 49,75,510 |
09-01-2024 | 49,75,290 |
08-01-2024 | 49,75,063 |
07-01-2024 | 49,74,847 |
04-01-2024 | 49,74,325 |
03-01-2024 | 49,74,107 |
01-01-2024 | 49,73,816 |
31-12-2023 | 49,73,712 |
28-12-2023 | 49,73,194 |
27-12-2023 | 49,73,039 |
26-12-2023 | 49,72,873 |
25-12-2023 | 49,72,715 |
21-12-2023 | 49,72,215 |
19-12-2023 | 49,71,888 |
19-12-2023 | 49,71,888 |
18-12-2023 | 49,71,744 |
17-12-2023 | 49,71,549 |
13-12-2023 | 49,70,869 |
12-12-2023 | 49,70,629 |
11-12-2023 | 49,70,387 |
10-12-2023 | 49,70,209 |
07-12-2023 | 49,69,710 |
06-12-2023 | 49,69,563 |
05-12-2023 | 49,69,446 |
04-12-2023 | 49,69,304 |
03-12-2023 | 49,69,202 |
30-11-2023 | 49,68,921 |
29-11-2023 | 49,68,808 |
28-11-2023 | 49,68,661 |
27-11-2023 | 49,68,563 |
23-11-2023 | 49,68,201 |
22-11-2023 | 49,68,098 |
21-11-2023 | 49,67,989 |
20-11-2023 | 49,67,872 |
19-11-2023 | 49,67,748 |
16-11-2023 | 49,67,524 |
15-11-2023 | 49,67,463 |
08-11-2023 | 49,66,946 |
07-11-2023 | 49,66,775 |
06-11-2023 | 49,66,652 |
05-11-2023 | 49,66,507 |
02-11-2023 | 49,66,108 |
01-11-2023 | 49,65,965 |
31-10-2023 | 49,65,772 |
30-10-2023 | 49,65,600 |
29-10-2023 | 49,65,440 |
26-10-2023 | 49,65,007 |
25-10-2023 | 49,64,822 |
24-10-2023 | 49,64,715 |
19-10-2023 | 49,64,075 |
18-10-2023 | 49,63,864 |
17-10-2023 | 49,63,672 |
16-10-2023 | 49,63,518 |
15-10-2023 | 49,63,376 |
12-10-2023 | 49,62,953 |
11-10-2023 | 49,62,782 |
10-10-2023 | 49,62,572 |
09-10-2023 | 49,62,336 |
08-10-2023 | 49,62,148 |
05-10-2023 | 49,61,665 |
04-10-2023 | 49,61,424 |
03-10-2023 | 49,61,293 |
02-10-2023 | 49,61,145 |
28-09-2023 | 49,60,376 |
26-09-2023 | 49,59,941 |
25-09-2023 | 49,59,611 |
21-09-2023 | 49,59,228 |
20-09-2023 | 49,58,927 |
19-09-2023 | 49,58,676 |
18-09-2023 | 49,58,434 |
17-09-2023 | 49,58,144 |
14-09-2023 | 49,58,011 |
13-09-2023 | 49,58,011 |
12-09-2023 | 49,57,759 |
11-09-2023 | 49,57,504 |
10-09-2023 | 49,57,256 |
05-09-2023 | 49,56,180 |
04-09-2023 | 49,55,927 |
03-09-2023 | 49,55,715 |
31-08-2023 | 49,55,180 |
30-08-2023 | 49,55,023 |
29-08-2023 | 49,54,840 |
28-08-2023 | 49,54,593 |
27-08-2023 | 49,54,344 |
24-08-2023 | 49,53,639 |
23-08-2023 | 49,53,291 |
22-08-2023 | 49,53,047 |
21-08-2023 | 49,52,770 |
20-08-2023 | 49,52,546 |
17-08-2023 | 49,51,817 |
16-08-2023 | 49,51,543 |
15-08-2023 | 49,51,357 |
13-08-2023 | 49,51,067 |
10-08-2023 | 49,50,444 |
09-08-2023 | 49,50,161 |
08-08-2023 | 49,49,897 |
07-08-2023 | 49,49,628 |
06-08-2023 | 49,49,366 |
03-08-2023 | 49,48,780 |
02-08-2023 | 49,48,604 |
01-08-2023 | 49,48,398 |
31-07-2023 | 49,48,175 |
28-07-2023 | 49,47,653 |
27-07-2023 | 49,47,452 |
26-07-2023 | 49,47,212 |
25-07-2023 | 49,47,043 |
24-07-2023 | 49,46,849 |
21-07-2023 | 49,46,463 |
20-07-2023 | 49,46,277 |
19-07-2023 | 49,46,105 |
18-07-2023 | 49,45,907 |
17-07-2023 | 49,45,749 |
14-07-2023 | 44,38,799 |
13-07-2023 | 44,38,522 |
12-07-2023 | 44,38,514 |
11-07-2023 | 44,38,515 |
07-07-2023 | 44,38,112 |
06-07-2023 | 44,37,944 |
05-07-2023 | 44,37,797 |
04-07-2023 | 44,37,676 |
03-07-2023 | 44,37,555 |
28-06-2023 | 44,37,084 |
27-06-2023 | 44,36,982 |
26-06-2023 | 44,36,834 |
23-06-2023 | 44,36,521 |
22-06-2023 | 44,36,386 |
21-06-2023 | 44,36,281 |
20-06-2023 | 44,36,140 |
19-06-2023 | 44,36,047 |
16-06-2023 | 44,35,753 |
15-06-2023 | 44,35,604 |
14-06-2023 | 44,35,491 |
13-06-2023 | 44,35,371 |
12-06-2023 | 44,35,200 |
09-06-2023 | 44,34,831 |
08-06-2023 | 44,34,688 |
07-06-2023 | 44,34,556 |
06-06-2023 | 44,34,396 |
05-06-2023 | 44,34,279 |
02-06-2023 | 44,33,976 |
01-06-2023 | 44,33,866 |
31-05-2023 | 44,33,748 |
30-05-2023 | 44,33,584 |
29-05-2023 | 44,33,440 |
25-05-2023 | 44,32,990 |
24-05-2023 | 44,32,814 |
23-05-2023 | 44,32,708 |
19-05-2023 | 44,32,323 |
18-05-2023 | 44,32,176 |
17-05-2023 | 44,32,035 |
16-05-2023 | 44,31,925 |
15-05-2023 | 44,31,814 |
12-05-2023 | 44,31,509 |
11-05-2023 | 44,31,138 |
10-05-2023 | 44,31,138 |
09-05-2023 | 44,30,940 |
08-05-2023 | 44,30,736 |
04-05-2023 | 44,30,190 |
03-05-2023 | 44,30,029 |
02-05-2023 | 44,29,902 |
01-05-2023 | 44,29,744 |
30-04-2023 | 44,29,642 |
21-04-2023 | 44,02,255 |
20-04-2023 | 44,02,084 |
19-04-2023 | 44,01,882 |
18-04-2023 | 44,01,763 |
17-04-2023 | 44,01,636 |
13-04-2023 | 44,01,308 |
12-04-2023 | 44,01,207 |
11-04-2023 | 44,01,147 |
10-04-2023 | 44,01,025 |
06-04-2023 | 44,00,505 |
05-04-2023 | 44,00,381 |
03-04-2023 | 44,00,436 |
31-03-2023 | 44,00,535 |
28-03-2023 | 44,00,624 |
27-03-2023 | 44,00,601 |
24-03-2023 | 44,00,546 |
23-03-2023 | 44,00,535 |
22-03-2023 | 44,00,471 |
21-03-2023 | 44,00,442 |
20-03-2023 | 44,00,362 |
17-03-2023 | 44,00,193 |
16-03-2023 | 44,00,094 |
14-03-2023 | 44,00,051 |
13-03-2023 | 43,99,938 |
06-03-2023 | 43,99,638 |
03-03-2023 | 43,99,472 |
02-03-2023 | 43,99,431 |
01-03-2023 | 43,99,376 |
28-02-2023 | 43,99,333 |
27-02-2023 | 43,99,274 |
24-02-2023 | 43,99,149 |
23-02-2023 | 43,99,096 |
21-02-2023 | 43,98,814 |
20-02-2023 | 43,98,665 |
17-02-2023 | 43,98,289 |
14-02-2023 | 43,97,838 |
13-02-2023 | 43,97,672 |
08-02-2023 | 43,97,337 |
07-02-2023 | 43,97,126 |
06-02-2023 | 43,96,949 |
03-02-2023 | 43,96,543 |
02-02-2023 | 43,96,365 |
01-02-2023 | 43,96,097 |
30-01-2023 | 43,97,649 |
27-01-2023 | 43,96,785 |
24-01-2023 | 43,96,044 |
23-01-2023 | 43,95,772 |
19-01-2023 | 43,94,908 |
18-01-2023 | 49,94,720 |
17-01-2023 | 49,94,521 |
16-01-2023 | 49,94,350 |
06-01-2023 | 49,20,459 |
05-01-2023 | 49,20,333 |
04-01-2023 | 49,20,210 |
03-01-2023 | 49,20,100 |
02-01-2023 | 49,19,987 |
01-01-2023 | 49,19,887 |
31-12-2022 | 49,19,840 |
30-12-2022 | 49,19,735 |
29-12-2022 | 49,19,570 |
28-12-2022 | 49,19,363 |
27-12-2022 | 49,19,262 |
26-12-2022 | 49,19,128 |
23-12-2022 | 49,18,778 |
22-12-2022 | 49,18,612 |
21-12-2022 | 49,18,480 |
20-12-2022 | 49,18,331 |
19-12-2022 | 49,18,185 |
16-12-2022 | 49,17,845 |
15-12-2022 | 49,17,712 |
13-12-2022 | 49,17,476 |
12-12-2022 | 49,17,342 |
09-12-2022 | 49,17,019 |
08-12-2022 | 49,16,923 |
07-12-2022 | 49,16,761 |
06-12-2022 | 49,16,614 |
05-12-2022 | 49,16,450 |
01-12-2022 | 49,15,939 |
30-11-2022 | 49,15,760 |
29-11-2022 | 49,15,563 |
28-11-2022 | 49,15,386 |
25-11-2022 | 49,15,055 |
24-11-2022 | 49,14,915 |
23-11-2022 | 49,14,759 |
22-11-2022 | 49,14,583 |
21-11-2022 | 49,14,420 |
18-11-2022 | 49,14,092 |
17-11-2022 | 49,13,947 |
16-11-2022 | 49,13,809 |
15-11-2022 | 49,13,663 |
14-11-2022 | 49,13,504 |
11-11-2022 | 49,13,133 |
10-11-2022 | 49,13,052 |
09-11-2022 | 49,12,979 |
07-11-2022 | 49,12,774 |
04-11-2022 | 49,12,524 |
03-11-2022 | 49,12,387 |
02-11-2022 | 49,12,284 |
01-11-2022 | 49,12,187 |
31-10-2022 | 49,12,087 |
28-10-2022 | 49,11,828 |
27-10-2022 | 49,11,724 |
26-10-2022 | 49,11,636 |
25-10-2022 | 49,11,570 |
21-10-2022 | 49,11,372 |
20-10-2022 | 49,11,249 |
19-10-2022 | 49,11,128 |
18-10-2022 | 49,10,992 |
14-10-2022 | 49,10,567 |
13-10-2022 | 49,10,420 |
12-10-2022 | 49,10,294 |
11-10-2022 | 49,10,160 |
10-10-2022 | 49,10,051 |
07-10-2022 | 49,09,606 |
06-10-2022 | 49,09,391 |
04-10-2022 | 49,09,155 |
03-10-2022 | 49,09,015 |
30-09-2022 | 49,08,540 |
29-09-2022 | 49,08,364 |
28-09-2022 | 49,08,027 |
27-09-2022 | 49,07,758 |
26-09-2022 | 49,07,505 |
23-09-2022 | 49,06,746 |
22-09-2022 | 49,06,399 |
16-09-2022 | 49,05,928 |
15-09-2022 | 49,05,498 |
14-09-2022 | 49,04,949 |
13-09-2022 | 49,04,454 |
12-09-2022 | 49,03,891 |
09-09-2022 | 49,02,568 |
08-09-2022 | 49,02,082 |
07-09-2022 | 49,01,408 |
06-09-2022 | 49,00,768 |
05-09-2022 | 49,00,099 |
02-09-2022 | 48,98,617 |
01-09-2022 | 48,97,997 |
31-08-2022 | 48,97,221 |
30-08-2022 | 48,96,515 |
29-08-2022 | 48,95,621 |
26-08-2022 | 48,92,355 |
25-08-2022 | 48,90,753 |
24-08-2022 | 48,89,040 |
23-08-2022 | 48,87,197 |
22-08-2022 | 48,85,476 |
18-08-2022 | 48,79,936 |
17-08-2022 | 48,77,560 |
16-08-2022 | 48,75,034 |
10-08-2022 | 48,44,019 |
08-08-2022 | 48,31,622 |
05-08-2022 | 48,22,699 |
04-08-2022 | 48,19,200 |
03-08-2022 | 48,15,735 |
02-08-2022 | 48,12,887 |
01-08-2022 | 48,09,391 |
29-07-2022 | 48,01,744 |
28-07-2022 | 47,97,476 |
27-07-2022 | 47,93,108 |
26-07-2022 | 47,84,632 |
25-07-2022 | 47,71,826 |
22-07-2022 | 47,42,370 |
21-07-2022 | 47,33,276 |
20-07-2022 | 47,26,971 |
19-07-2022 | 47,23,436 |
18-07-2022 | 47,20,929 |
15-07-2022 | 47,14,531 |
14-07-2022 | 47,11,981 |
13-07-2022 | 47,09,767 |
12-07-2022 | 47,08,159 |
11-07-2022 | 47,06,584 |
08-07-2022 | 47,03,948 |
07-07-2022 | 47,02,442 |
06-07-2022 | 47,00,790 |
05-07-2022 | 46,99,233 |
04-07-2022 | 46,97,870 |
01-07-2022 | 46,94,733 |
29-06-2022 | 46,92,135 |
28-06-2022 | 46,90,762 |
27-06-2022 | 46,89,582 |
24-06-2022 | 46,85,000 |
23-06-2022 | 46,83,229 |
22-06-2022 | 46,82,138 |
21-06-2022 | 46,81,246 |
14-06-2022 | 46,77,221 |
13-06-2022 | 46,76,750 |
10-06-2022 | 46,75,737 |
09-06-2022 | 46,74,819 |
08-06-2022 | 46,74,353 |
07-06-2022 | 46,74,018 |
06-06-2022 | 46,73,759 |
03-06-2022 | 46,73,044 |
01-06-2022 | 46,72,603 |
31-05-2022 | 46,72,396 |
30-05-2022 | 46,71,806 |
27-05-2022 | 46,71,350 |
25-05-2022 | 46,70,814 |
24-05-2022 | 46,70,557 |
23-05-2022 | 46,70,266 |
20-05-2022 | 46,69,452 |
19-05-2022 | 46,69,192 |
18-05-2022 | 46,68,935 |
17-05-2022 | 46,68,681 |
13-05-2022 | 46,67,751 |
11-05-2022 | 46,66,614 |
10-05-2022 | 46,66,210 |
07-05-2022 | 46,65,884 |
06-05-2022 | 46,65,386 |
05-05-2022 | 46,65,147 |
04-05-2022 | 46,64,919 |
02-05-2022 | 46,64,540 |
29-04-2022 | 46,63,847 |
28-04-2022 | 46,63,655 |
27-04-2022 | 46,63,384 |
26-04-2022 | 46,63,153 |
25-04-2022 | 46,62,958 |
22-04-2022 | 46,62,443 |
21-04-2022 | 46,62,238 |
20-04-2022 | 46,61,996 |
19-04-2022 | 46,61,752 |
18-04-2022 | 46,61,475 |
13-04-2022 | 46,60,429 |
12-04-2022 | 46,60,111 |
11-04-2022 | 46,59,835 |
08-04-2022 | 46,59,053 |
07-04-2022 | 46,58,711 |
06-04-2022 | 46,58,317 |
05-04-2022 | 46,57,899 |
04-04-2022 | 46,57,563 |
01-04-2022 | 46,56,701 |
31-03-2022 | 46,56,154 |
30-03-2022 | 46,55,723 |
29-03-2022 | 46,55,183 |
28-03-2022 | 46,54,793 |
25-03-2022 | 46,53,547 |
24-03-2022 | 46,53,020 |
23-03-2022 | 46,52,334 |
22-03-2022 | 46,51,638 |
21-03-2022 | 46,50,915 |
17-03-2022 | 46,49,127 |
16-03-2022 | 46,48,434 |
15-03-2022 | 46,47,374 |
14-03-2022 | 46,46,018 |
11-03-2022 | 46,41,209 |
10-03-2022 | 46,39,483 |
09-03-2022 | 46,38,180 |
08-03-2022 | 46,37,314 |
04-03-2022 | 46,35,178 |
03-03-2022 | 46,34,810 |
02-03-2022 | 46,34,601 |
28-02-2022 | 46,34,070 |
25-02-2022 | 46,33,171 |
24-02-2022 | 46,32,788 |
23-02-2022 | 46,32,508 |
22-02-2022 | 46,32,201 |
21-02-2022 | 46,31,882 |
16-02-2022 | 46,30,366 |
15-02-2022 | 46,29,725 |
14-02-2022 | 46,29,376 |
11-02-2022 | 46,27,999 |
10-02-2022 | 46,27,455 |
09-02-2022 | 46,26,884 |
08-02-2022 | 46,26,369 |
07-02-2022 | 46,25,835 |
04-02-2022 | 46,24,530 |
03-02-2022 | 46,24,070 |
02-02-2022 | 46,23,555 |
01-02-2022 | 46,22,817 |
31-01-2022 | 46,22,254 |
28-01-2022 | 46,19,973 |
27-01-2022 | 46,19,207 |
25-01-2022 | 46,17,805 |
24-01-2022 | 46,17,096 |
21-01-2022 | 46,15,341 |
20-01-2022 | 46,14,848 |
19-01-2022 | 46,13,981 |
18-01-2022 | 46,13,341 |
17-01-2022 | 46,12,564 |
14-01-2022 | 46,10,615 |
13-01-2022 | 46,09,544 |
12-01-2022 | 46,09,020 |
11-01-2022 | 46,07,402 |
10-01-2022 | 46,06,066 |
07-01-2022 | 46,01,978 |
06-01-2022 | 46,00,586 |
05-01-2022 | 45,98,926 |
04-01-2022 | 45,97,394 |
03-01-2022 | 45,95,946 |
Date | States/UTs Covered | CSC Covered | Enrollments |
---|
31-12-2021 | 36 | 3,52,598 | 45,94,050 |
30-12-2021 | 36 | 3,52,598 | 45,93,535 |
29-12-2021 | 36 | 3,52,598 | 45,93,063 |
28-12-2021 | 36 | 3,52,598 | 45,92,562 |
27-12-2021 | 36 | 3,52,598 | 45,92,119 |
24-12-2021 | 36 | 3,52,598 | 45,90,986 |
23-12-2021 | 36 | 3,52,598 | 45,90,521 |
22-12-2021 | 36 | 3,52,598 | 45,90,148 |
21-12-2021 | 36 | 3,52,598 | 45,89,657 |
17-12-2021 | 36 | 3,52,598 | 45,87,953 |
16-12-2021 | 36 | 3,52,598 | 45,87,508 |
15-12-2021 | 36 | 3,52,598 | 45,87,027 |
14-12-2021 | 36 | 3,52,598 | 45,86,592 |
13-12-2021 | 36 | 3,52,598 | 45,11,608 |
10-12-2021 | 36 | 3,52,598 | 45,11,603 |
09-12-2021 | 36 | 3,52,598 | 45,11,602 |
08-12-2021 | 36 | 3,52,598 | 45,11,602 |
07-12-2021 | 36 | 3,52,598 | 45,11,600 |
06-12-2021 | 36 | 3,52,598 | 45,11,596 |
03-12-2021 | 36 | 3,52,598 | 45,11,595 |
02-12-2021 | 36 | 3,52,598 | 45,11,592 |
01-12-2021 | 36 | 3,52,598 | 45,11,592 |
30-11-2021 | 36 | 3,52,598 | 45,11,589 |
29-11-2021 | 36 | 3,52,598 | 45,11,587 |
26-11-2021 | 36 | 3,52,598 | 45,11,583 |
25-11-2021 | 36 | 3,52,598 | 45,11,581 |
24-11-2021 | 36 | 3,52,598 | 45,11,576 |
23-11-2021 | 36 | 3,52,598 | 45,11,576 |
22-11-2021 | 36 | 3,52,598 | 45,11,575 |
18-11-2021 | 36 | 3,52,598 | 45,11,570 |
17-11-2021 | 36 | 3,52,598 | 45,11,568 |
16-11-2021 | 36 | 3,52,598 | 45,11,563 |
15-11-2021 | 36 | 3,52,598 | 45,11,558 |
12-11-2021 | 36 | 3,52,598 | 45,11,552 |
11-11-2021 | 36 | 3,52,598 | 45,11,548 |
10-11-2021 | 36 | 3,52,598 | 45,11,546 |
09-11-2021 | 36 | 3,52,598 | 45,11,546 |
08-11-2021 | 36 | 3,52,598 | 45,11,543 |
07-11-2021 | 36 | 3,52,598 | 45,11,541 |
06-11-2021 | 36 | 3,52,598 | 45,11,540 |
05-11-2021 | 36 | 3,52,598 | 45,11,539 |
04-11-2021 | 36 | 3,52,598 | 45,11,538 |
03-11-2021 | 36 | 3,52,598 | 45,11,537 |
02-11-2021 | 36 | 3,52,598 | 45,11,536 |
01-11-2021 | 36 | 3,52,598 | 45,11,533 |
29-10-2021 | 36 | 3,52,598 | 45,11,525 |
28-10-2021 | 36 | 3,52,598 | 45,11,524 |
27-10-2021 | 36 | 3,52,598 | 45,11,523 |
26-10-2021 | 36 | 3,52,598 | 45,11,523 |
25-10-2021 | 36 | 3,52,598 | 45,11,521 |
22-10-2021 | 36 | 3,52,598 | 45,11,518 |
21-10-2021 | 36 | 3,52,598 | 45,11,516 |
20-10-2021 | 36 | 3,52,598 | 45,11,516 |
18-10-2021 | 36 | 3,52,598 | 45,11,513 |
14-10-2021 | 36 | 3,52,598 | 45,11,507 |
13-10-2021 | 36 | 3,52,598 | 45,11,507 |
12-10-2021 | 36 | 3,52,598 | 45,11,507 |
11-10-2021 | 36 | 3,52,598 | 45,11,506 |
08-10-2021 | 36 | 3,52,598 | 45,11,503 |
07-10-2021 | 36 | 3,52,598 | 45,11,501 |
06-10-2021 | 36 | 3,52,598 | 45,11,500 |
05-10-2021 | 36 | 3,52,598 | 45,11,498 |
04-10-2021 | 36 | 3,52,598 | 45,11,498 |
01-10-2021 | 36 | 3,52,598 | 45,11,490 |
30-09-2021 | 36 | 3,52,598 | 45,11,485 |
29-09-2021 | 36 | 3,52,598 | 45,11,481 |
28-09-2021 | 36 | 3,52,598 | 45,11,478 |
27-09-2021 | 36 | 3,52,598 | 45,11,473 |
24-09-2021 | 36 | 3,52,598 | 45,11,470 |
23-09-2021 | 36 | 3,52,598 | 45,11,469 |
22-09-2021 | 36 | 3,52,598 | 45,11,464 |
21-09-2021 | 36 | 3,52,598 | 45,11,462 |
20-09-2021 | 36 | 3,52,598 | 45,11,461 |
17-09-2021 | 36 | 3,52,598 | 45,11,457 |
16-09-2021 | 36 | 3,52,598 | 45,11,452 |
15-09-2021 | 36 | 3,52,598 | 45,11,445 |
14-09-2021 | 36 | 3,52,598 | 45,11,442 |
13-09-2021 | 36 | 3,52,598 | 45,11,441 |
09-09-2021 | 36 | 3,52,598 | 45,11,432 |
08-09-2021 | 36 | 3,52,598 | 45,11,431 |
07-09-2021 | 36 | 3,52,598 | 45,11,427 |
06-09-2021 | 36 | 3,52,598 | 45,11,423 |
03-09-2021 | 36 | 3,52,598 | 45,11,408 |
02-09-2021 | 36 | 3,52,598 | 45,11,405 |
01-09-2021 | 36 | 3,52,598 | 45,11,400 |
31-08-2021 | 36 | 3,52,598 | 45,11,395 |
27-08-2021 | 36 | 3,52,598 | 45,11,379 |
26-08-2021 | 36 | 3,52,598 | 45,11,374 |
25-08-2021 | 36 | 3,52,598 | 45,11,372 |
24-08-2021 | 36 | 3,52,598 | 45,11,370 |
23-08-2021 | 36 | 3,52,598 | 45,11,365 |
21-08-2021 | 36 | 3,52,598 | 45,11,362 |
19-08-2021 | 36 | 3,52,598 | 45,11,356 |
18-08-2021 | 36 | 3,52,598 | 45,11,339 |
17-08-2021 | 36 | 3,52,598 | 45,11,332 |
16-08-2021 | 36 | 3,52,598 | 45,11,327 |
15-08-2021 | 36 | 3,52,598 | 45,11,324 |
14-08-2021 | 36 | 3,52,598 | 45,11,319 |
13-08-2021 | 36 | 3,52,598 | 45,11,306 |
12-08-2021 | 36 | 3,52,598 | 45,11,282 |
11-08-2021 | 36 | 3,52,598 | 45,11,274 |
10-08-2021 | 36 | 3,52,598 | 45,11,266 |
09-08-2021 | 36 | 3,52,598 | 45,11,246 |
08-08-2021 | 36 | 3,52,598 | 45,11,109 |
07-08-2021 | 36 | 3,52,598 | 45,11,062 |
06-08-2021 | 36 | 3,52,598 | 45,10,939 |
05-08-2021 | 36 | 3,52,598 | 45,10,782 |
04-08-2021 | 36 | 3,52,598 | 45,10,644 |
03-08-2021 | 36 | 3,52,598 | 45,10,512 |
02-08-2021 | 36 | 3,52,598 | 45,10,374 |
31-07-2021 | 36 | 3,52,598 | 45,10,147 |
30-07-2021 | 36 | 3,52,598 | 45,10,013 |
29-07-2021 | 36 | 3,52,598 | 45,09,881 |
28-07-2021 | 36 | 3,52,598 | 45,09,759 |
27-07-2021 | 36 | 3,52,598 | 45,09,652 |
26-07-2021 | 36 | 3,52,598 | 45,09,568 |
25-07-2021 | 36 | 3,52,598 | 45,09,392 |
24-07-2021 | 36 | 3,52,598 | 45,09,324 |
23-07-2021 | 36 | 3,52,598 | 45,09,148 |
22-07-2021 | 36 | 3,52,598 | 45,09,037 |
21-07-2021 | 36 | 3,52,598 | 45,08,949 |
20-07-2021 | 36 | 3,52,598 | 45,08,805 |
19-07-2021 | 36 | 3,52,598 | 45,08,685 |
18-07-2021 | 36 | 3,52,598 | 45,08,561 |
17-07-2021 | 36 | 3,52,598 | 45,08,492 |
16-07-2021 | 36 | 3,52,598 | 45,08,335 |
15-07-2021 | 36 | 3,52,598 | 45,08,164 |
14-07-2021 | 36 | 3,52,598 | 45,08,000 |
13-07-2021 | 36 | 3,52,598 | 45,07,852 |
12-07-2021 | 36 | 3,52,598 | 45,07,709 |
11-07-2021 | 36 | 3,52,598 | 45,07,622 |
10-07-2021 | 36 | 3,52,598 | 45,07,566 |
09-07-2021 | 36 | 3,52,598 | 45,07,441 |
08-07-2021 | 36 | 3,52,598 | 45,07,319 |
07-07-2021 | 36 | 3,52,598 | 45,07,162 |
06-07-2021 | 36 | 3,52,598 | 45,07,014 |
05-07-2021 | 36 | 3,52,598 | 45,06,971 |
02-07-2021 | 36 | 3,52,598 | 45,06,971 |
01-07-2021 | 36 | 3,52,598 | 45,06,971 |
30-06-2021 | 36 | 3,52,598 | 45,06,971 |
29-06-2021 | 36 | 3,52,598 | 45,06,971 |
28-06-2021 | 36 | 3,52,598 | 45,06,971 |
27-06-2021 | 36 | 3,52,598 | 45,06,971 |
26-06-2021 | 36 | 3,52,598 | 45,06,971 |
25-06-2021 | 36 | 3,52,598 | 45,06,969 |
24-06-2021 | 36 | 3,52,598 | 45,06,950 |
23-06-2021 | 36 | 3,52,598 | 45,06,845 |
22-06-2021 | 36 | 3,52,598 | 45,06,727 |
21-06-2021 | 36 | 3,52,598 | 45,06,650 |
20-06-2021 | 36 | 3,52,598 | 45,06,531 |
19-06-2021 | 36 | 3,52,598 | 45,06,488 |
18-06-2021 | 36 | 3,52,598 | 45,06,404 |
17-06-2021 | 36 | 3,52,598 | 45,06,294 |
16-06-2021 | 36 | 3,52,598 | 45,06,223 |
15-06-2021 | 36 | 3,52,598 | 45,06,102 |
14-06-2021 | 36 | 3,52,598 | 45,05,975 |
13-06-2021 | 36 | 3,52,598 | 45,05,900 |
12-06-2021 | 36 | 3,52,598 | 45,05,814 |
11-06-2021 | 36 | 3,52,598 | 45,05,717 |
10-06-2021 | 36 | 3,52,598 | 45,05,546 |
09-06-2021 | 36 | 3,52,598 | 45,05,250 |
08-06-2021 | 36 | 3,52,598 | 45,04,853 |
07-06-2021 | 36 | 3,52,598 | 45,04,582 |
06-06-2021 | 36 | 3,52,598 | 45,04,255 |
05-06-2021 | 36 | 3,52,598 | 45,04,019 |
03-06-2021 | 36 | 3,52,598 | 45,03,264 |
02-06-2021 | 36 | 3,52,598 | 45,02,590 |
01-06-2021 | 36 | 3,52,598 | 45,02,291 |
31-05-2021 | 36 | 3,52,598 | 45,02,151 |
30-05-2021 | 36 | 3,52,598 | 45,02,051 |
29-05-2021 | 36 | 3,52,598 | 45,01,924 |
28-05-2021 | 36 | 3,52,598 | 45,01,558 |
27-05-2021 | 36 | 3,52,598 | 45,01,112 |
26-05-2021 | 36 | 3,52,598 | 44,00,830 |
25-05-2021 | 36 | 3,52,598 | 44,00,519 |
24-05-2021 | 36 | 3,52,598 | 44,00,037 |
23-05-2021 | 36 | 3,52,598 | 44,99,754 |
22-05-2021 | 36 | 3,52,598 | 44,99,427 |
21-05-2021 | 36 | 3,52,598 | 44,99,109 |
