| Update Date: 20th September 2025 | |||
|---|---|---|---|
| Payroll Data of EPFO | |||
| S.No. | Month / Year | Total | Establishments remitting first ECR in the month |
| 1. | 2017 - 18 from Sep-17 | 15,52,940 | 38,363 |
| 2. | 2018 - 19 | 61,12,223 | 60,884 |
| 3. | 2019 - 20 | 78,58,394 | 52,738 |
| 4. | 2020 - 21 | 77,08,375 | 46,656 |
| 5. | 2021 - 22 | 01,22,34,625 | 62,535 |
| 6. | 2022 - 23 | 01,38,51,689 | 55,337 |
| 7. | 2023 - 24 | 01,31,48,204 | 56,023 |
| 8. | 2024 - 25 | 01,29,78,168 | 52,309 |
| 9. | April - 2025 | 14,31,642 | 4,378 |
| 10. | May - 2025 | 14,62,469 | 3,718 |
| 11. | Jun - 2025 | 19,04,535 | 2,561 |
| 12. | Jul - 2025 | 21,04,360 | 1,550 |












