| STATE GOVERNMENT LABOUR DEPARTMENTS | |||||
|---|---|---|---|---|---|
| S.No. | Website Link | Description | |||
| 1 | Andhra Pradesh-Labour Department | ||||
| 2 | Arunachal Pradesh-Department of Labour and Employment | ||||
| 3 | Assam-Labour & Employment Department | ||||
| 4 | Bihar-Labour Department | Bihar-Labour Department | |||
| 5 | Chhattisgarh-Department of Labour | ||||
| 6 | Goa-Department of Labour | ||||
| 7 | Gujarat-Labour & Employment Department | ||||
| 8 | Haryana-Labour Department | ||||
| 9 | Himachal Pradesh-Labour & Employment Department | ||||
| 10 | Jammu & Kashmir Union Territory -Department of Labour and Employment | Jammu & Kashmir Union Territory -Department of Labour and Employment | |||
| 11 | Jharkhand-Labour and Employment | ||||
| 12 | Karnataka-Department of Labour | ||||
| 13 | Kerala-Labour Commissionerate | ||||
| 14 | Madhya Pradesh-Labour Department | ||||
| 15 | Maharashtra-Department of Labour | ||||
| 16 | Manipur-Department of Labour | ||||
| 17 | Meghalaya-Department of Employment and Craftsmen Training | ||||
| 18 | Mizoram-Labour,Employment & Industrial Training Department | ||||
| 19 | Nagaland-Labour & Employment Department | ||||
| 20 | Orissa-Labour Directorate | ||||
| 21 | Punjab-Labour & Employment Department | ||||
| 21 | Rajasthan-Labour Department | ||||
| 22 | Sikkim-Labour Department | ||||
| 23 | Tamil Nadu-Labour Department | ||||
| 24 | Tripura-Directorate of Labour | ||||
| 25 | Uttarakhand-Department of Labour | ||||
| 26 | Uttar Pradesh-Labour Department | ||||
| 27 | West Bengal-Labour Welfare Board | ||||
| 28 | Andaman & Nicobar | ||||
| 29 | Chandigarh-Labour Deptartment | Chandigarh-Labour Deptartment | |||
| 30 | Dadar & Nagar Haveli-Labour Department | ||||
| 31 | Labour and Employment Office, Diu | ||||
| 32 | Labour Department-Delhi | Labour Department-Delhi | |||
| 33 | Lakshadweep-Department Labour & Employment & Training | ||||
| 34 | Pondicherry-Labour Department | ||||












