Work Distribution
Work Distribution
| S.No. | Title | Download |
|---|---|---|
| 1 | Administration - I Section | Download (195.93 KB) |
| 2 | Administration - II Section | Download (197.8 KB) |
| 3 | Audit Cell | Download (31.4 KB) |
| 4 | Bonded Labour Section | Download (33.57 KB) |
| 5 | Budget & Accounts Section | Download (31.09 KB) |
| 6 | Career Management and Training Unit | Download (30.62 KB) |
| 7 | Cash Section | Download (187.43 KB) |
| 8 | Central Labour Secrvice-I | Download (328.33 KB) |
| 9 | Central Labour Service-II | Download (260.65 KB) |
| 10 | Central Registry Section | Download (25.11 KB) |












