JURISDICTION OF CENTRAL GOVERNMENT INDUSTRIAL TRIBUNAL-CUM-LABOUR COURTS (CGIT-cum-LCs)
Sl. No. | Name of CGIT-cum-LC | State-wise jurisdiction |
---|---|---|
1 | Mumbai-I | Maharashtra (partly), Goa (partly), U.T of Daman and Diu (partly) |
2 | Mumbai-II | Maharashtra (partly), Goa (partly), U.T of Daman and Diu (partly) |
3 | Nagpur | Maharashtra (partly), Goa (partly), U.T of Daman and Diu (partly) |
4 | Dhanbad-I | Bihar (partly), Jharkhand (partly) |
5 | Dhanbad-II | Bihar (partly), Jharkhand (partly) |
6 | Jabalpur | Madhya Pradesh, Chhattisgarh |
7 | Kanpur | Uttar Pradesh (partly), Uttarakhand |
8 | New Delhi-I | Union Territory of Delhi only |
9 | New Delhi-II | Haryana (partly), Uttar Pradesh (partly) |
10 | Asansol | West Bengal (partly), Bihar (partly) |
11 | Kolkata | West Bengal |
12 | Chandigarh-I | U.T. of Chandigarh, Punjab, Himachal Pradesh, Jammu & Kashmir, Haryana (partly) (Odd number cases) |
13 | Chandigarh-II | U.T. of Chandigarh, Punjab, Himachal Pradesh, Jammu & Kashmir, Haryana (partly) (Even number cases) |
14 | Jaipur | Rajasthan |
15 | Lucknow | Uttar Pradesh (partly), Uttarakhand |
16 | Bangalore | Karnataka |
17 | Ernakulam | Kerala, U.T. of Lakshadweep |
18 | Chennai | Tamil Nadu, U.T. of Puducherry |
19 | Hyderabad | Andhra Pradesh, Telangana |
20 | Bhubaneswar | Odisha |
21 | Guwahati | North Eastern States |
22 | Ahmedabad | Gujarat |
*******