Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> Payroll Data of EPFO >>

Payroll Data of EPFO

Download in PDF

Update Date: 20th April 2025

Payroll Data of EPFO
S.No. Month / Year Total Establishments remitting first ECR in the month
1. 2017 - 18 from Sep-17 15,52,940 38,363
2. 2018 - 19 61,12,223 60,884
3. 2019 - 20 78,58,394 52,738
4. 2020 - 21 77,08,375 46,656
5. 2021 - 22 01,22,34,625 62,535
6. 2022 - 23 01,38,51,689 55,337
7. 2023 - 24 01,31,48,204 56,023
8. April - 2024 11,00,226 5,606
9. May - 2024 11,07,208 6,110
10. Jun - 2024 10,97,964 4,962
11. Jul - 2024 12,56,543 5,238
12. Aug - 2024 10,37,781 4,858
13. Sep - 2024 10,31,909 4,200
14. Oct - 2024 05,73,104 3,799
15. Nov - 2024 09,26,147 3,520
16. Dec - 2024 11,29,851 3,328
17. Jan - 2025 14,66,812 3,521
18. Feb - 2025 16,09,659 2,471
Next Date of Release:20th May, 2025