Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> Payroll Data of EPFO >>

Payroll Data of EPFO

Download in PDF

Update Date: 20th April 2023

Payroll Data of EPFO
S.No. Month / Year Total Establishments remitting first ECR in the month
1. 2017 -18 From Sep-17 15,52,940 38,363
2. 2018 - 19 61,12,223 60,884
3. 2019 - 20 78,58,394 52,738
4. 2020 - 21 77,08,375 46,656
5. 2021 - 22 01,22,34,625 62,535
6. Apr - 2022 12,03,278 5,808
7. May - 2022 10,77,544 5,964
8. June - 2022 12,56,261 5,527
9. July - 2022 13,45,151 5,069
10. Aug - 2022 11,99,623 4,746
11. Sep - 2022 11,98,791 4,913
12. Oct - 2022 08,38,946 3,647
13. Nov - 2022 11,65,491 4,322
14. Dec - 2022 11,20,708 4,459
15. Jan - 2023 12,99,220 3,547
16. Feb - 2023 13,96,185 2,731
Next Date of Release:20th May, 2023