Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> >>

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
27/Mar/2023 819735 664124 601078 385498 228137 215627 183197 135022 176973 169399 127115 131618 108560 65527 47217 38561 58119 41810 31531 38143 15344 10176 4321 5693 4923 2846 5384 2331 2363 1965 1602 1131 305 1421 20
24/Mar/2023 819805 664125 601064 385483 228125 215622 183194 135022 176961 169398 127108 131602 108530 65524 47217 38562 58120 41813 31530 38133 15343 10178 4321 5691 4923 2846 5382 2331 2361 1965 1602 1131 306 1421 20
23/Mar/2023 819853 664122 601065 385472 228123 215618 183196 135022 176962 169397 127099 131599 108523 65516 47217 38561 58120 41813 31530 38128 15340 10177 4321 5691 4922 2846 5380 2331 2357 1965 1602 1131 306 1421 21
22/Mar/2023 819878 664119 601057 385466 228124 215616 183196 135024 176953 169395 127076 131596 108507 65511 47219 38559 58120 41813 31528 38126 15339 10177 4321 5691 4922 2846 5379 2331 2348 1965 1602 1131 306 1421 21
21/Mar/2023 819918 664120 601056 385466 228125 215614 183194 135024 176947 169397 127067 131589 108485 65511 47219 38558 58118 41809 31526 38121 15338 10175 4321 5691 4922 2846 5379 2331 2343 1965 1602 1131 306 1421 21
20/Mar/2023 819931 664119 601050 385463 228125 215605 183187 135026 176934 169393 127062 131576 108468 65508 47217 38557 58119 41808 31525 38117 15338 10175 4321 5691 4922 2846 5378 2331 2338 1965 1602 1131 306 1421 21
17/Mar/2023 819979 664111 601023 385445 228126 215596 183184 135023 176915 169392 127045 131539 108437 65502 47216 38555 58119 41800 31526 38099 15334 10173 4321 5691 4922 2846 5377 2331 2338 1961 1602 1131 306 1421 21
16/Mar/2023 819994 664097 601012 385428 228125 215590 183182 135020 176904 169391 127041 131527 108421 65501 47216 38552 58118 41799 31524 38096 15334 10173 4321 5690 4922 2846 5376 2331 2338 1961 1602 1131 306 1421 21
15/Mar/2023 820014 664094 601010 385422 228122 215589 183179 135019 176900 169391 127031 131515 108412 65500 47217 38552 58119 41797 31523 38093 15333 10173 4321 5690 4922 2846 5374 2331 2338 1961 1602 1131 306 1421 21
13/Mar/2023 820057 664091 600999 385411 228121 215573 183171 135022 176889 169391 127015 131482 108380 65497 47216 38551 58115 41796 31524 38089 15333 10173 4321 5690 4921 2844 5373 2331 2338 1961 1602 1131 306 1421 21
06/Mar/2023 820252 664070 600963 385362 228112 215557 183153 135014 176835 169386 126971 131387 108303 65486 47215 38548 58116 41782 31523 38072 15324 10169 4321 5688 4921 2844 5366 2331 2337 1961 1602 1133 306 1421 21
03/Mar/2023 820301 664057 600955 385361 228110 215553 183148 135012 176804 169387 126950 131318 108268 65479 47216 38547 58113 41780 31523 38067 15321 10167 4321 5684 4921 2844 5362 2331 2336 1961 1602 1133 306 1421 21
02/Mar/2023 820337 664053 600955 385353 228113 215550 183144 135011 176795 169387 126939 131291 108255 65478 47217 38546 58114 41782 31524 38067 15320 10167 4321 5684 4921 2844 5362 2331 2336 1961 1602 1134 306 1421 21
01/Mar/2023 820355 664053 600955 385353 228113 215549 183142 135011 176787 169389 126926 131261 108240 65479 47216 38546 58115 41781 31522 38064 15319 10166 4321 5683 4921 2844 5362 2331 2336 1961 1602 1134 306 1421 21
28/Feb/2023 820380 664049 600953 385352 228113 215548 183143 135008 176779 169389 126918 131246 108218 65479 47215 38546 58116 41781 31522 38060 15319 10165 4321 5683 4921 2844 5362 2331 2336 1961 1602 1134 306 1421 21
27/Feb/2023 820409 664054 600949 385345 228114 215543 183141 135008 176769 169388 126911 131209 108205 65476 47215 38546 58115 41781 31523 38057 15318 10165 4321 5682 4921 2844 5362 2331 2336 1961 1602 1134 306 1421 21
24/Feb/2023 820483 664050 600954 385341 228119 215531 183136 135012 176745 169388 126894 131116 108169 65468 47214 38537 58116 41775 31522 38056 15313 10168 4321 5681 4920 2844 5362 2331 2336 1961 1602 1134 306 1421 21
23/Feb/2023 820524 664054 600949 385335 228122 215529 183137 135016 176739 169389 126873 131073 108150 65469 47214 38536 58117 41774 31522 38053 15313 10168 4321 5680 4920 2844 5359 2331 2336 1961 1602 1134 306 1421 21
21/Feb/2023 820544 664045 600932 385323 228118 215518 183132 135013 176715 169384 126838 130988 108110 65465 47214 38532 58120 41763 31521 38035 15312 10168 4321 5669 4920 2844 5356 2331 2336 1961 1602 1134 306 1421 21
20/Feb/2023 820550 664041 600926 385314 228119 215511 183128 135011 176710 169384 126825 130922 108091 65463 47214 38530 58121 41760 31522 38031 15312 10167 4320 5663 4920 2844 5352 2331 2336 1961 1602 1134 306 1421 21
17/Feb/2023 820576 664030 600910 385301 228115 215490 183127 135009 176681 169378 126794 130733 108052 65459 47214 38527 58118 41755 31521 38021 15310 10162 4320 5659 4920 2844 5349 2331 2336 1961 1602 1134 306 1421 21
14/Feb/2023 820595 663995 600890 385269 228112 215483 183113 135005 176646 169367 126753 130549 108008 65453 47215 38526 58117 41749 31520 38013 15308 10160 4320 5659 4920 2844 5340 2331 2336 1961 1601 1134 306 1421 21
13/Feb/2023 820602 663988 600881 385270 228107 215477 183107 135004 176638 169365 126746 130476 107992 65447 47214 38526 58119 41742 31520 38003 15304 10160 4320 5658 4920 2844 5334 2332 2336 1961 1601 1134 306 1421 21
08/Feb/2023 820638 663980 600875 385260 228111 215447 183098 134999 176629 169355 126712 130313 107955 65438 47214 38522 58119 41724 31520 37992 15302 10152 4320 5658 4920 2844 5335 2332 2336 1961 1151 1134 306 1421 21
07/Feb/2023 820647 663972 600871 385258 228107 215423 183066 134999 176618 169353 126702 130238 107938 65435 47214 38515 58117 41720 31518 37983 15303 10150 4320 5658 4920 2844 5334 2332 2336 1961 1151 1134 306 1421 21
06/Feb/2023 820660 663964 600876 385253 228107 215417 183043 134997 176613 169353 126692 130140 107919 65434 47214 38513 58118 41717 31516 37974 15303 10149 4320 5657 4920 2844 5332 2332 2336 1961 1151 1134 306 1421 21
03/Feb/2023 820684 663956 600865 385254 228103 215376 183024 134995 176604 169350 126657 129910 107880 65432 47217 38507 58119 41716 31515 37961 15303 10146 4320 5656 4920 2844 5327 2332 2336 1961 1151 1134 306 1421 21
02/Feb/2023 820697 663960 600862 385250 228104 215363 183023 134995 176595 169348 126637 129792 107869 65432 47222 38505 58119 41717 31513 37950 15303 10147 4320 5656 4920 2841 5325 2332 2335 1961 1151 1134 306 1421 21
01/Feb/2023 820695 663954 600854 385248 228099 215348 183015 134994 176574 169347 126614 129657 107850 65426 47221 38501 58118 41715 31512 37947 15303 10147 4320 5655 4920 2841 5322 2332 2335 1961 1151 1134 306 1421 21
31/Jan/2023 875572 940053 636544 392440 238702 425145 192733 142150 195357 184939 319102 253410 154251 69842 65444 41723 170198 47118 33161 52781 18041 17247 5288 6666 5232 3057 5861 2425 2543 2143 1218 1234 356 18366 21

Pages

State-wise Graph