Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> >>

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
01/Jul/24 825542 679278 610068 389724 231358 219166 186946 136415 180426 170947 143828 139544 115925 67989 47690 39377 58715 42788 33625 41422 15725 10717 4360 5902 4991 2944 5846 2350 6276 2000 1652 1505 328 1435 21
30/Jun/24 825538 679271 610050 389721 231356 219160 186938 136413 180424 170947 143818 139482 115910 67985 47690 39377 58715 42787 33624 41416 15723 10717 4360 5901 4991 2944 5846 2350 6268 2000 1652 1505 328 1435 21
27/Jun/24 825535 679234 610021 389715 231354 219134 186904 136403 180422 170945 143770 139296 115854 67974 47690 39377 58709 42786 33620 41402 15717 10710 4360 5901 4991 2943 5846 2350 6256 1998 1652 1496 328 1435 21
25/Jun/24 825533 679189 609988 389708 231352 219110 186886 136401 180419 170945 143720 139155 115818 67961 47687 39377 58706 42783 33618 41398 15716 10707 4360 5889 4991 2942 5846 2350 6239 1998 1652 1493 328 1435 21
24/Jun/24 825530 679181 609971 389704 231352 219105 186882 136399 180419 170945 143691 139093 115801 67957 47687 39377 58706 42783 33618 41393 15716 10707 4360 5889 4991 2942 5845 2350 6232 1998 1652 1492 328 1435 21
23/Jun/24 825527 679171 609954 389702 231350 219095 186875 136398 180418 170945 143670 139013 115781 67953 47683 39377 58704 42780 33616 41389 15715 10706 4360 5881 4991 2942 5844 2350 6224 1998 1652 1492 328 1435 21
20/Jun/24 825523 679122 609915 389687 231346 219061 186857 136396 180407 170942 143594 138847 115702 67945 47683 39377 58698 42777 33612 41379 15709 10702 4360 5881 4991 2942 5842 2350 6215 1998 1652 1489 328 1435 21
19/Jun/24 825521 679118 609913 389684 231345 219052 186856 136395 180399 170942 143567 138798 115672 67943 47683 39377 58696 42777 33610 41374 15709 10700 4360 5881 4991 2942 5842 2350 6209 1998 1652 1489 328 1435 21
18/Jun/24 825520 679107 609901 389679 231344 219047 186852 136391 180396 170942 143540 138755 115652 67941 47683 39377 58696 42777 33607 41372 15709 10698 4360 5881 4991 2942 5842 2350 6200 1998 1652 1489 328 1435 21
17/Jun/24 825518 679101 609893 389676 231344 219043 186849 136389 180395 170942 143522 138715 115642 67940 47683 39376 58696 42777 33607 41370 15708 10695 4360 5881 4991 2940 5842 2350 6186 1998 1652 1482 328 1435 21
13/Jun/24 825512 679053 609846 389665 231337 219012 186821 136385 180376 170939 143394 138437 115497 67939 47681 39372 58691 42777 33604 41358 15704 10687 4360 5880 4991 2939 5840 2350 6173 1997 1652 1472 328 1435 21
12/Jun/24 825510 679026 609832 389663 231335 219007 186815 136383 180374 170938 143351 138377 115466 67934 47680 39372 58691 42777 33603 41355 15701 10687 4360 5880 4991 2939 5837 2350 6169 1997 1652 1471 328 1435 21
11/Jun/24 825508 679013 609826 389658 231332 219004 186813 136380 180372 170938 143311 138320 115439 67926 47680 39371 58690 42775 33602 41351 15698 10685 4360 5880 4991 2939 5836 2350 6169 1997 1652 1471 328 1435 21
10/Jun/24 825508 679008 609826 389652 231332 219002 186807 136380 180367 170937 143286 138293 115411 67925 47680 39369 58689 42775 33596 41349 15696 10684 4360 5880 4991 2939 5836 2350 6168 1997 1652 1470 328 1435 21
09/Jun/24 825508 679004 609814 389648 231331 218998 186803 136379 180361 170937 143265 138254 115385 67920 47679 39368 58686 42775 33596 41344 15695 10682 4360 5880 4990 2939 5836 2350 6168 1995 1652 1470 328 1435 21
06/Jun/24 825504 678987 609784 389643 231330 218992 186799 136377 180356 170937 143239 138163 115331 67913 47677 39366 58681 42772 33593 41342 15695 10677 4360 5879 4989 2939 5836 2350 6168 1995 1652 1469 328 1435 21
05/Jun/24 825503 678981 609776 389642 231330 218987 186796 136375 180354 170937 143231 138122 115315 67906 47677 39366 58680 42772 33592 41341 15694 10676 4360 5879 4989 2939 5835 2350 6166 1995 1652 1469 328 1435 21
04/Jun/24 825502 678954 609769 389640 231328 218983 186794 136375 180351 170937 143226 138095 115305 67904 47677 39366 58679 42772 33589 41339 15693 10674 4360 5879 4989 2939 5835 2350 6166 1995 1652 1468 328 1435 21
03-Jun-24 825501 678950 609764 389628 231326 218982 186794 136375 180348 170937 143220 138070 115295 67903 47676 39366 58677 42771 33588 41339 15691 10673 4360 5879 4989 2939 5835 2350 6166 1995 1652 1468 328 1435 21
02/Jun/24 825500 678948 609759 389623 231325 218980 186794 136375 180347 170937 143213 138039 115286 67901 47676 39366 58676 42771 33587 41337 15691 10671 4359 5879 4989 2939 5835 2350 6165 1995 1652 1467 328 1435 21
30/May/24 825497 678931 609738 389615 231322 218972 186789 136368 180343 170935 143199 137973 115249 67898 47676 39364 58674 42771 33586 41333 15690 10669 4357 5878 4989 2939 5835 2350 6164 1995 1652 1467 328 1435 21
29/May/24 825497 678925 609732 389613 231322 218966 186780 136367 180341 170934 143195 137947 115243 67898 47675 39364 58672 42770 33586 41332 15690 10668 4357 5878 4989 2939 5835 2350 6164 1995 1651 1467 328 1435 21
28/May/24 825495 678923 609727 389609 231322 218962 186774 136367 180341 170934 143192 137932 115237 67898 47675 39364 58671 42770 33586 41332 15689 10668 4357 5878 4989 2939 5835 2350 6164 1995 1651 1467 328 1435 21
27/May/2024 825495 678920 609724 389609 231321 218959 186774 136367 180339 170933 143190 137922 115229 67895 47674 39363 58671 42769 33586 41332 15689 10668 4357 5878 4989 2939 5835 2350 6164 1995 1467 328 1435 21
26/May/24 825495 678917 609724 389606 231320 218958 186773 136366 180337 170933 143186 137913 115223 67895 47674 39363 58671 42769 33586 41331 15688 10668 4357 5878 4989 2939 5834 2350 6164 1995 1651 1467 328 1435 21
23/May/24 825494 678902 609700 389603 231320 218950 186768 136364 180332 170930 143175 137835 115202 67892 47672 39362 58670 42768 33583 41330 15687 10664 4357 5878 4988 2939 5833 2350 6164 1994 1651 1467 328 1435 21
21/May/24 825492 678890 609683 389600 231319 218940 186766 136362 180327 170929 143169 137811 115176 67887 47671 39361 58668 42767 33583 41328 15687 10661 4357 5878 4988 2939 5832 2350 6163 1994 1651 1467 328 1435 21
20/May/24 825492 678888 609678 389599 231317 218937 186764 136361 180325 170929 143159 137802 115164 67884 47671 39361 58668 42767 33583 41326 15687 10660 4356 5878 4988 2939 5831 2350 6162 1992 1651 1467 328 1435 21
19/May/24 825490 678886 609674 389595 231317 218935 186763 136359 180324 170929 143150 137779 115155 67880 47668 39360 58668 42767 33581 41325 15687 10659 4356 5878 4988 2938 5831 2350 6161 1992 1651 1467 328 1435 21
16/May/24 825483 678864 609654 389581 231313 218923 186752 136356 180319 170927 143132 137746 115121 67876 47666 39359 58666 42764 33576 41321 15687 10658 4356 5877 4988 2938 5829 2350 6161 1992 1651 1467 328 1435 21

State-wise Graph