Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> >>

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
21/Sep/2023 825077 672251 606584 388724 230758 217490 185163 135977 179242 170485 129192 133902 111717 66998 47558 39193 58481 42298 32952 40050 15527 10351 4348 5746 4967 2922 5718 2342 5770 1982 1610 1154 308 1433 21
21/Sep/2023 825075 672152 606564 388712 230754 217480 185158 135977 179232 170480 129182 133880 111687 66983 47558 39192 58480 42298 32928 40036 15525 10351 4348 5745 4966 2922 5714 2342 5762 1982 1610 1153 308 1433 21
19/Sep/2023 825075 672072 606541 388709 230748 217474 185149 135975 179227 170478 129171 133851 111660 66960 47557 39191 58479 42293 32924 40027 15525 10351 4348 5745 4966 2922 5713 2342 5759 1982 1610 1153 308 1433 21
18/Sep/2023 825075 671974 606537 388706 230741 217469 185143 135975 179220 170476 129153 133845 111620 66956 47555 39190 58479 42291 32902 40023 15523 10351 4348 5745 4966 2922 5712 2342 5751 1982 1610 1153 308 1433 21
17/Sep/2023 825073 671831 606522 388704 230738 217457 185131 135974 179208 170476 129140 133842 111596 66953 47555 39189 58479 42290 32872 40016 15523 10349 4348 5744 4966 2922 5712 2342 5750 1982 1610 1153 308 1433 21
14/Sep/2023 825072 671791 606515 388704 230732 217454 185126 135971 179203 170474 129127 133834 111572 66953 47554 39186 58479 42289 32867 40010 15523 10349 4348 5744 4966 2922 5712 2342 5750 1982 1610 1152 308 1433 21
13/Sep/2023 825073 671791 606515 388704 230732 217454 185126 135971 179203 170474 129127 133834 111572 66953 47554 39186 58479 42289 32867 40010 15523 10349 4348 5744 4966 2922 5712 2342 5750 1982 1610 1152 308 1433 21
12/Sep/2023 825072 671720 606487 388699 230726 217450 185120 135966 179197 170474 129113 133807 111540 66933 47554 39186 58479 42289 32854 40003 15521 10348 4348 5744 4966 2922 5710 2342 5748 1982 1610 1152 308 1433 21
11/Sep/2023 825072 671634 606473 388679 230714 217447 185107 135963 179191 170469 129099 133783 111517 66924 47553 39186 58479 42286 32846 39999 15520 10348 4348 5744 4966 2922 5709 2342 5743 1982 1610 1152 308 1433 21
10/Sep/2023 825071 671581 606465 388643 230708 217443 185099 135962 179186 170468 129091 133744 111483 66905 47551 39186 58479 42285 32842 39987 15520 10347 4348 5744 4966 2922 5709 2342 5738 1982 1610 1152 308 1433 21
05/Sep/2023 825065 671373 606401 388478 230662 217421 185056 135956 179166 170458 128999 133662 111326 66857 47548 39185 58478 42273 32813 39965 15516 10342 4348 5744 4965 2921 5701 2341 5719 1982 1610 1152 308 1433 21
04/Sep/2023 825065 671310 606382 388467 230655 217416 185049 135954 179162 170455 128971 133620 111304 66847 47546 39185 58477 42272 32809 39958 15515 10341 4348 5744 4965 2921 5697 2341 5711 1982 1610 1152 308 1433 21
03/Sep/2023 825064 671261 606364 388456 4348 217411 185043 135954 179161 170453 128941 133591 111285 66837 47546 39185 58477 42269 32802 39950 15515 10341 4348 5744 4965 2921 5697 2341 5704 1982 1610 1151 308 1433 21
31/Aug/2023 825061 671175 606324 388442 230628 217399 185027 135950 179143 170452 128851 133531 111208 66816 47546 39183 58476 42261 32779 39930 15513 10341 4348 5744 4965 2921 5695 2341 5695 1982 1610 1149 308 1433 21
30/Aug/2023 825061 671161 606310 388440 230626 217398 185020 135950 179140 170445 128834 133515 111191 66811 47546 39184 58475 42258 32752 39921 15513 10340 4348 5744 4965 2921 5695 2341 5684 1982 1610 1149 308 1433 21
29/Aug/2023 825060 671118 606300 388438 230625 217395 185013 135950 179136 170444 128828 133486 111164 66793 47545 39183 58475 42258 32742 39911 15513 10339 4348 5744 4965 2921 5693 2341 5678 1982 1610 1149 308 1433 21
28/Aug/2023 825058 671034 606290 388438 230621 217391 185008 135945 179127 170441 128822 133459 111139 66775 47544 39182 58475 42254 32723 39905 15513 10339 4348 5743 4965 2921 5690 2341 5669 1982 1610 1149 308 1433 21
27/Aug/2023 825057 670929 606277 388433 230606 217389 185004 135942 179123 170439 128800 133450 111111 66769 47544 39179 58476 42252 32722 39893 15512 10339 4348 5743 4965 2918 5689 2341 5662 1981 1610 1149 308 1433 21
24/Aug/2023 825056 670699 606250 388419 230559 217378 184951 135938 179101 170432 128743 133404 111048 66739 47544 39176 58475 42241 32705 39860 15510 10333 4348 5742 4965 2918 5687 2341 5647 1981 1610 1149 308 1433 21
22/Aug/2023 825054 670538 606220 388403 230514 217365 184939 135936 179093 170428 128655 133356 111010 66689 47544 39175 58475 42238 32677 39838 15510 10332 4348 5742 4965 2918 5682 2341 5633 1981 1610 1149 308 1433 21
21/Aug/2023 825053 670474 606206 388392 230485 217362 184932 135936 179087 170427 128625 133329 110979 66687 47544 39175 58474 42236 32661 39827 15509 10329 4348 5742 4965 2918 5682 2340 5618 1981 1610 1149 308 1433 21
20/Aug/2023 825053 670390 606191 388386 230473 217360 184927 135935 179079 170427 128603 133314 110966 66686 47544 39175 58474 42235 32651 39819 15509 10329 4348 5742 4965 2918 5678 2340 5602 1981 1610 1149 308 1433 21
16/Aug/2023 825050 670074 606131 388365 230399 217337 184905 135930 179054 170421 128494 133221 110864 66667 47542 39172 58473 42231 32638 39783 15507 10329 4348 5742 4964 2918 5674 2340 5545 1980 1610 1149 308 1433 21
15/Aug/2023 825051 670030 606126 388358 230389 217332 184892 135928 179048 170417 128474 133203 110844 66660 47542 39172 58473 42230 32637 39771 15507 10328 4348 5741 4964 2918 5669 2340 5541 1980 1610 1149 308 1433 21
13/Aug/2023 825050 669971 606097 388344 230383 217320 184881 135924 179034 170414 128462 133163 110821 66654 47542 39170 58471 42229 32632 39753 15506 10324 4348 5741 4964 2918 5669 2340 5520 1980 1609 1149 308 1433 21
10/Aug/2023 825050 669784 606044 388300 230357 217297 184856 135921 179010 170413 128439 133112 110751 66634 47540 39167 58470 42221 32628 39724 15506 10323 4347 5741 4964 2918 5669 2340 5498 1980 1609 1149 308 1433 21
09/Aug/2023 825050 669699 606021 388286 230351 217288 184849 135918 179005 170412 128434 133063 110722 66627 47540 39167 58470 42220 32628 39703 15506 10323 4347 5741 4964 2918 5668 2340 5483 1980 1609 1149 308 1433 21
08/Aug/2023 825051 669618 605998 388269 230341 217280 184836 135917 178993 170412 128431 133024 110709 66614 47540 39166 58470 42218 32626 39694 15504 10323 4347 5741 4964 2917 5666 2340 5471 1980 1609 1149 308 1433 21
07/Aug/2023 825050 669522 605982 388267 230330 217275 184828 135915 178985 170410 128423 132974 110691 66608 47539 39166 58470 42215 32625 39686 15503 10323 4347 5741 4962 2917 5663 2340 5453 1980 1609 1149 308 1433 21
06/Aug/2023 825050 669431 605971 388260 230316 217266 184819 135913 178980 170409 128420 132933 110675 66598 47537 39162 58469 42213 32625 39678 15501 10323 4347 5741 4962 2917 5660 2340 5432 1980 1609 1149 308 1433 21

State-wise Graph