Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> >>

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
15/Apr/25 826269 694918 621954 391182 233633 222109 190038 137992 183941 171183 147840 197996 119250 69254 47892 39580 59112 44484 34046 43970 15912 11237 4376 6054 5059 3253 6489 2366 7801 2013 1665 1615 343 1478 21
14/Apr/25 826269 694910 621949 391179 233624 222105 190024 137988 183932 171182 147830 197969 119249 69247 47892 39580 59111 44484 34045 43969 15912 11237 4376 6054 5059 3252 6488 2366 7790 2013 1665 1615 343 1478 21
10/Apr/25 826268 694879 621924 391169 233598 222085 190012 137983 183916 171180 147816 197775 119239 69234 47890 39576 59107 44482 34045 43961 15912 11236 4376 6050 5059 3252 6482 2366 7762 2013 1665 1615 343 1478 21
08/Apr/25 826266 694856 621904 391162 233583 222076 189988 137976 183899 171175 147805 197683 119229 69227 47887 39576 59106 44481 34040 43956 15909 11236 4376 6049 5058 3252 6479 2366 7725 2013 1665 1614 343 1478 21
07/Apr/25 826264 694837 621891 391159 233577 222072 189982 137976 183888 171173 147802 197656 119226 69226 47886 39575 59106 44475 34040 43952 15909 11233 4376 6049 5058 3252 6478 2366 7713 2013 1664 1614 343 1478 21
06/Apr/25 826263 694826 621880 391158 233573 222060 189943 137972 183885 171173 147794 197620 119222 69218 47885 39575 59103 44475 34039 43950 15909 11233 4376 6049 5056 3252 6474 2366 7691 2013 1664 1614 343 1478 21
03/Apr/25 826259 694759 621858 391152 233564 222045 189923 137964 183871 171173 147780 197506 119209 69202 47883 39573 59100 44469 34034 43941 15909 11230 4376 6049 5055 3249 6472 2366 7663 2013 1664 1614 343 1478 21
02/Apr/25 826258 694722 621844 391149 233559 222036 189918 137962 183857 171173 147777 197489 119198 69188 47882 39573 59100 44469 34034 43941 15909 11229 4376 6049 5055 3249 6469 2366 7638 2013 1614 341 1478 21
01/Apr/25 826256 694684 621839 391147 233550 222033 189912 137961 183849 171172 147773 197475 119189 69185 47881 39572 59098 44468 34032 43936 15907 11228 4376 6048 5055 3249 6467 2366 7610 2013 1664 1614 341 1478 21
31/Mar/25 826256 34031 621834 391143 233545 222027 189908 137958 183836 171172 147770 197474 119181 69180 826256 39572 59098 44467 34031 43934 15906 11225 4376 6048 5055 3249 6462 2366 7587 2013 1664 1614 341 1478 21
27/Mar/25 826248 694622 621794 391121 233503 222000 189807 137948 183800 171172 147749 197341 119139 69157 47879 39567 59097 44466 34030 43930 15903 11220 4376 6048 5054 3249 6440 2365 7538 2012 1664 1614 341 1478 21
26/Mar/25 826245 694591 621778 391117 233491 221994 189796 137945 183787 171172 147744 197280 119123 69151 47879 39567 59097 44465 34029 43926 15901 11220 4376 6048 5054 3249 6436 2365 7502 2012 1664 1614 341 1478 21
25/Mar/25 826243 694512 621747 391110 233473 221980 189757 137938 183757 171172 147729 197164 119077 69141 47874 39567 59094 44461 34028 43924 15894 11215 4376 6047 5053 3249 6408 2365 7426 2012 1664 1614 341 1478 21
23/Mar/25 826242 694485 621734 391106 233463 221972 189751 137934 183748 171171 147720 197101 119050 69135 47874 39567 59094 44459 34025 43922 15891 11213 4376 6046 5053 3249 6391 2365 7362 2012 1664 1614 341 1478 21
20/Mar/25 826238 694415 621678 391100 233441 221945 189734 137926 183722 171166 147700 196543 119014 69123 47872 39565 59088 44455 34022 43908 15876 11205 4376 6045 5053 3248 6371 2364 7321 2012 1664 1614 341 1478 21
19/Mar/25 826234 694403 621667 391096 233435 221931 189731 137926 183711 171166 147696 196467 119005 69113 47872 39565 59086 44454 34022 43907 15873 11203 4376 6045 5053 3247 6368 2364 7320 2012 1664 1614 340 1478 21
18/Mar/25 826230 694369 621650 391092 233432 221917 189728 137922 183705 171163 147687 196436 118998 69102 47872 39564 59086 44454 34022 43906 15871 11202 4376 6043 5053 3245 6364 2364 7299 2012 1664 1614 340 1478 21
17/Mar/25 826226 694354 621642 391088 233418 221908 189719 137919 183679 171162 147678 196342 118991 69098 47871 39564 59084 44454 34021 43903 15870 11199 4376 6043 5053 3245 6343 2363 7258 2012 1664 1614 340 1478 21
16/Mar/25 826225 694349 621635 391083 233403 221896 189697 137913 183662 171162 147670 196227 118980 69092 47871 39564 59083 44453 34020 43901 15870 11198 4376 6043 5052 3244 6332 2363 7220 2012 1664 1614 340 1478 21
12/Mar/25 826219 694316 621609 391066 233375 221874 189669 137905 183641 171161 147653 195736 118953 69076 47871 39560 59079 44449 34018 43895 15870 11194 4376 6043 5051 3243 6318 2362 7172 2012 1664 1614 340 1478 21
11/Mar/25 826217 694306 621594 391065 233357 221864 189663 137905 183631 171160 147645 195659 118940 69072 47870 39560 59077 44449 34018 43892 15869 11191 4376 6043 5051 3243 6314 2362 7152 2012 1664 1614 340 1478 21
10/Mar/25 826215 694284 621585 391063 233338 221857 189652 137904 183616 171160 147631 195554 118930 69069 47869 39560 59075 44446 34016 43891 15867 11188 4376 6043 5050 3243 6303 2362 7131 2012 1664 1614 340 1478 21
06/Mar/25 826211 694227 621542 391054 233266 221832 189589 137891 183570 171153 147616 194917 118882 69057 47868 39558 59071 44442 34012 43881 15867 11184 4376 6043 5050 3243 6281 2361 7094 2012 1664 1614 340 1478 21
05/Mar/25 826211 694207 621528 391049 233241 221826 189560 137889 183559 171149 147613 194834 118870 69050 47868 39558 59071 44441 34012 43879 15867 11183 4376 6043 5050 3243 6267 2361 7076 2012 1664 1614 340 1478 21
04/Mar/25 826208 694189 621512 391046 233209 221820 189542 137887 183543 171148 147611 194759 118853 69047 47868 39558 59067 44439 34012 43875 15867 11182 4376 6043 5050 3243 6259 2360 7068 2012 1663 1614 340 1478 21
03/Mar/25 826208 694169 621500 391043 233172 221808 189539 137884 183530 171147 147599 194649 118843 69045 47868 39557 59067 44438 34012 43870 15867 11180 4376 6043 5049 3243 6249 2360 7057 2012 1663 1614 340 1478 21
02/Mar/25 826207 694156 621484 391037 233109 221804 189537 137882 183510 171147 147590 194561 118832 69043 47867 39557 59064 44437 34011 43866 15867 11179 4376 6043 5049 3242 6230 2360 7047 2012 1663 1614 339 1478 21
26/Feb/25 826201 694087 621426 391020 232915 221775 189516 137880 183463 171142 147554 194178 118785 69028 47867 39554 59058 44425 34004 43859 15865 11168 4376 6043 5049 3239 6184 2360 7016 2012 1663 1613 339 1478 21
25/Feb/25 826199 694052 621406 391019 232884 221764 189511 137874 183451 171138 147545 194091 118772 69025 47866 39552 59057 44422 34002 43858 15865 11165 4376 6043 5049 3238 6175 2360 6979 2012 1663 1613 339 1478 21
20/Feb/25 826195 693986 621272 391011 232863 221730 189427 137860 183410 171132 147513 193526 118721 69013 47864 39552 59055 44410 33999 43836 15865 11158 4375 6043 5049 3235 6140 2360 6962 2012 1663 1613 339 1478 21

State-wise Graph