Menu
Swachh Bharat, External Link that opens in a new window
 
Home >> >>

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
27/Mar/24 825396 678353 609212 389412 231226 218676 186462 136287 180193 170889 142595 137107 114604 67773 47639 39332 58636 42730 33538 41201 15666 10602 4356 5870 4982 2936 5807 2348 6135 1991 1649 1297 328 1435 21
26/Mar/24 825395 678336 609199 389403 231226 218662 186455 136286 180188 170888 142574 137088 114578 67769 47639 39332 58636 42728 33537 41195 15666 10601 4355 5870 4982 2936 5806 2348 6135 1991 1649 1289 328 1435 21
25/Mar/24 825388 678327 609182 389400 231224 218649 186451 136282 180184 170888 142550 137064 114561 67760 47639 39332 58633 42728 33534 41192 15664 10600 4355 5870 4982 2936 5806 2348 6133 1991 1649 1283 328 1435 21
21/Mar/24 825377 678256 609122 389388 231219 218623 186396 136277 180165 170885 142487 137008 114506 67749 47639 39332 58631 42722 33532 41179 15662 10596 4355 5869 4982 2935 5804 2348 6126 1991 1649 1274 328 1435 21
20/Mar/24 825370 678227 609088 389382 231212 218609 186373 136274 180155 170885 142433 136985 114474 67745 47639 39329 58630 42719 33529 41174 15662 10593 4355 5868 4982 2935 5804 2348 6123 1991 1649 1266 328 1435 21
19/Mar/24 825367 678174 609064 389378 231203 218596 186362 136271 180143 170882 142375 136961 114454 67742 47638 39329 58629 42718 33528 41170 15662 10591 4355 5868 4981 2935 5803 2348 6117 1991 1649 1266 328 1435 21
18/Mar/24 825365 678141 609048 389372 231194 218582 186348 136268 180126 170882 142344 136943 114438 67737 47637 39325 58626 42715 33526 41167 15662 10590 4355 5868 4981 2935 5801 2348 6114 1991 1649 1266 328 1435 21
17/Mar/24 825362 678100 609026 389369 231187 218569 186327 136265 180112 170882 142260 136914 114408 67729 47635 39321 58620 42714 33526 41163 15662 10585 4355 5867 4981 2935 5801 2348 6107 1991 1649 1266 328 1435 21
14/Mar/24 825345 678023 608956 389357 231179 218523 186270 136256 180073 170880 141913 136859 114350 67718 47631 39317 58615 42708 33522 41153 15660 10583 4354 5866 4980 2935 5800 2348 6098 1991 1649 1266 328 1435 21
13/Mar/24 825342 677999 608944 389353 231178 218513 186256 136255 180065 170880 141796 136842 114332 67714 47628 39315 58615 42706 33519 41148 15659 10582 4354 5865 4979 2935 5799 2348 6095 1991 1649 1265 328 1435 21
12/Mar/24 825338 677974 608918 389345 231171 218505 186242 136249 180053 170875 141590 136818 114305 67710 47627 39313 58613 42705 33515 41142 15658 10580 4354 5864 4979 2935 5799 2348 6088 1991 1649 1265 328 1435 21
11/Mar/24 825330 677938 608889 389335 231166 218495 186225 136247 180041 170873 141372 136801 114277 67705 47627 39312 58612 42702 33513 41133 15657 10576 4354 5861 4979 2935 5799 2348 6081 1991 1649 1265 328 1435 21
10/Mar/24 825328 677913 608871 389326 231163 218482 186215 136241 180028 170872 141181 136784 114259 67701 47626 39309 58609 42702 33512 41128 15657 10571 4354 5860 4979 2935 5799 2348 6075 1991 1649 1265 328 1435 21
07/Mar/24 825318 677842 608822 389312 231154 218449 186177 136231 179990 170871 140952 136721 114198 67694 47624 39303 58603 42699 33508 41120 15656 10558 4354 5855 4978 2935 5797 2348 6064 1991 1649 1265 328 1435 21
06/Mar/24 825311 677812 608805 389306 231150 218436 186165 136228 179963 170869 140719 136697 114181 67689 47624 39303 58603 42698 33505 41115 15655 10556 4354 5855 4978 2934 5796 2348 6060 1991 1649 1256 328 1435 21
05/Mar/24 825308 677780 608773 389301 231146 218423 186146 136226 179955 170868 140497 136665 114163 67688 47623 39302 58598 42693 33503 41111 15654 10552 4353 5855 4978 2934 5795 2348 6058 1991 1649 1239 328 1435 21
04/Mar/24 825307 677754 608745 389297 231144 218406 186135 136222 179947 170867 140312 136637 114144 67682 47623 39301 58598 42692 33500 41106 15654 10550 4353 5854 4978 2933 5793 2348 6053 1991 1649 1233 328 1435 21
03/Mar/24 825303 677702 608714 389293 231139 218395 186123 136218 179937 170866 140189 136622 114115 67676 47621 39301 58594 42689 33500 41101 15653 10545 4353 5854 4977 2933 5793 2348 6048 1991 1649 1233 328 1435 21
01/Mar/24 825298 677638 608654 389276 231129 218353 186092 136216 179910 170863 140052 136582 114089 67673 47618 39301 58591 42683 33490 41080 15652 10532 4353 5853 4976 2932 5792 2348 6042 1990 1649 1233 328 1435 21
29/Feb/24 825296 677584 608634 389268 231121 218335 186082 136213 179902 170859 139872 136558 114068 67665 47617 39300 58587 42683 33485 41074 15652 10527 4353 5853 4976 2932 5791 2348 6038 1990 1233 328 1435 21
28/Feb/24 825292 677530 608608 389257 231114 218317 186072 136208 179886 170858 139663 136535 114053 67661 47617 39300 58586 42681 33484 41070 15652 10523 4353 5853 4976 2931 5790 2348 6034 1990 1649 1225 328 1435 21
27/Feb/24 825288 677457 608589 389250 231111 218310 186064 136201 179880 170851 139461 136512 114035 67659 47616 39299 58586 42678 33479 41067 15649 10523 4353 5853 4976 2931 5790 2348 6032 1990 1649 1216 328 1435 21
26/Feb/24 825286 677402 608572 389244 231110 218303 186058 136195 179874 170849 139328 136489 114025 67656 47616 39297 58584 42670 33479 41064 15646 10521 4353 5852 4974 2931 5790 2348 6029 1990 1649 1208 328 1435 21
25/Feb/24 825283 677334 608556 389237 231107 218291 186046 136191 179867 170843 139157 136465 114001 67654 47615 39297 58583 42659 33476 41059 15642 10520 4352 5852 4974 2931 5790 2348 6022 1990 1649 1207 328 1435 21
22/Feb/24 825282 677154 608522 389227 231094 218271 186025 136189 179843 170842 138755 136389 113964 67650 47614 39294 58582 42653 33467 41033 15641 10514 4351 5851 4974 2930 5788 2348 6016 1990 1649 1207 328 1435 21
21/Feb/24 825282 677133 608516 389223 231093 218267 186020 136186 179839 170840 138700 136384 113954 67650 47614 39293 58581 42653 33463 41032 15641 10513 4351 5851 4974 2930 5788 2348 6012 1990 1649 1207 328 1435 21
20/Feb/24 825281 677095 608494 389218 231091 218258 186014 136180 179832 170838 138485 136355 113935 67646 47614 39293 58581 42631 33460 41019 15641 10510 4351 5851 4974 2930 5787 2348 6003 1990 1649 1207 328 1435 21
19/Feb/24 825277 677050 608471 389214 231088 218252 186003 136177 179830 170835 138233 136317 113915 67641 47613 39293 58577 42621 33453 41007 15640 10509 4351 5851 4974 2929 5787 2348 5997 1990 1649 1207 328 1435 21
18/Feb/24 825273 677006 608460 389211 231086 218242 185985 136176 179825 170833 138067 136299 113889 67638 47613 39293 58574 42596 33452 40993 15640 10506 4351 5851 4974 2928 5787 2348 5993 1990 1649 1207 328 1435 21
14/Feb/24 825265 676851 608380 389189 231074 218220 185956 136164 179806 170820 137499 136189 113815 67630 47611 39289 58570 42574 33446 40947 15637 10499 4351 5845 4974 2927 5786 2348 5988 1990 1648 1206 328 1435 21

State-wise Graph