Annual Reports for Autonomous Bodies
| S.No | Year | Name of Organization | Download |
|---|---|---|---|
| 1 | Annual Reports/Audited Accounts 2015-16 (4.48 MB) | DTNBWED | Download(4.48 MB) |
| 2 | Annual Reports/Audited Accounts 2014-15 (1.14 MB) | DTNBWED | Download(1.15 MB) |
| 3 | Annual Reports 2016-2017 (3.11 MB) | VVGNLI | Download(3.11 MB) |
| 4 | Annual Reports 2015-2016 (5.99 MB) | VVGNLI | Download(5.99 MB) |
| 5 | Annual Report 2014-15 (2.39 MB) | VVGNLI | Download(2.39 MB) |












