Dashboard
State-wise Record
| Date | Enrollments |
|---|
| 05-11-2025 | 46,74,739 |
| 03-11-2025 | 46,74,361 |
| 02-11-2025 | 46,74,184 |
| 30-10-2025 | 46,73,641 |
| 29-10-2025 | 46,73,443 |
| 28-10-2025 | 46,73,280 |
| 27-10-2025 | 46,73,096 |
| 26-10-2025 | 46,72,888 |
| 20-10-2025 | 46,71,973 |
| 16-10-2025 | 46,71,096 |
| 15-10-2025 | 46,70,806 |
| 14-10-2025 | 46,70,477 |
| 13-10-2025 | 46,70,109 |
| 12-10-2025 | 46,69,733 |
| 09-10-2025 | 46,68,597 |
| 08-10-2025 | 46,68,079 |
| 07-10-2025 | 46,67,508 |
| 06-10-2025 | 46,66,971 |
|
| 02-10-2025 | 46,66,661 |
| 30-09-2025 | 46,66,068 |
| 29-09-2025 | 46,65,536 |
| 28-09-2025 | 46,65,056 |
| 25-09-2025 | 46,63,696 |
| 24-09-2025 | 46,62,959 |
| 23-09-2025 | 46,62,309 |
| 22-09-2025 | 46,61,453 |
| 21-09-2025 | 46,60,658 |
| 18-09-2025 | 46,59,083 |
| 17-09-2025 | 46,58,415 |
| 16-09-2025 | 46,57,890 |
| 15-09-2025 | 46,57,291 |
| 14-09-2025 | 46,56,741 |
| 11-09-2025 | 46,54,762 |
| 10-09-2025 | 46,54,066 |
| 09-09-2025 | 46,53,318 |
| 08-09-2025 | 46,52,559 |
| 07-09-2025 | 46,51,775 |
| 03-09-2025 | 46,47,848 |
| 02-09-2025 | 46,46,682 |
| 01-09-2025 | 46,45,453 |
| 31-08-2025 | 46,44,166 |
| 28-08-2025 | 46,39,662 |
| 25-08-2025 | 46,39,379 |
| 24-08-2025 | 46,39,208 |
| 21-08-2025 | 46,38,626 |
| 20-08-2025 | 46,38,455 |
| 19-08-2025 | 46,38,288 |
| 18-08-2025 | 46,38,165 |
| 16-08-2025 | 46,37,995 |
| 13-08-2025 | 46,37,814 |
| 12-08-2025 | 46,37,634 |
| 11-08-2025 | 46,37,435 |
| 10-08-2025 | 46,37,269 |
| 07-08-2025 | 46,36,939 |
| 05-08-2025 | 46,36,537 |
| 04-08-2025 | 46,36,275 |
| 03-08-2025 | 46,36,046 |
| 31-07-2025 | 46,35,307 |
| 29-07-2025 | 46,34,894 |
| 27-07-2025 | 46,34,142 |
| 24-07-2025 | 46,33,333 |
| 23-07-2025 | 46,32,999 |
| 22-07-2025 | 46,32,499 |
| 21-07-2025 | 46,31,986 |
| 20-07-2025 | 46,31,773 |
| 17-07-2025 | 46,31,059 |
| 16-07-2025 | 46,30,765 |
| 15-07-2025 | 46,30,680 |
| 13-07-2025 | 46,30,358 |
| 10-07-2025 | 46,29,978 |
| 09-07-2025 | 46,29,842 |
| 08-07-2025 | 46,29,804 |
| 07-07-2025 | 46,29,802 |
| 06-07-2025 | 46,29,797 |
| 03-07-2025 | 46,29,782 |
| 02-07-2025 | 46,29,776 |
| 01-07-2025 | 46,29,769 |
| 30-06-2025 | 46,29,763 |
| 29-06-2025 | 46,29,761 |
| 27-06-2025 | 46,29,747 |
| 26-06-2025 | 46,29,741 |
| 25-06-2025 | 46,29,733 |
| 23-06-2025 | 46,29,722 |
| 22-06-2025 | 46,29,718 |
| 22-06-2025 | 46,29,718 |
| 19-06-2025 | 46,29,697 |
| 18-06-2025 | 46,29,688 |
| 17-06-2025 | 46,29,682 |
| 15-06-2025 | 46,29,664 |
| 12-06-2025 | 46,29,643 |
| 11-06-2025 | 46,29,636 |
| 10-06-2025 | 46,29,622 |
| 09-06-2025 | 46,29,614 |
| 08-06-2025 | 46,29,605 |
| 05-06-2025 | 46,29,571 |
| 04-06-2025 | 46,29,558 |
| 03-06-2025 | 46,29,440 |
| 02-06-2025 | 46,29,309 |
| 01-06-2025 | 46,29,139 |
| 29-05-2025 | 46,28,662 |
| 28-05-2025 | 46,28,437 |
| 27-05-2025 | 46,28,311 |
| 26-05-2025 | 46,28,152 |
| 25-05-2025 | 46,27,967 |
| 22-05-2025 | 46,27,541 |
| 21-05-2025 | 46,27,400 |
| 20-05-2025 | 46,27,284 |
| 19-05-2025 | 46,27,150 |
| 18-05-2025 | 46,26,963 |
| 15-05-2025 | 46,26,598 |
| 14-05-2025 | 46,26,447 |
| 13-05-2025 | 46,26,296 |
| 12-05-2025 | 46,26,151 |
| 08-05-2025 | 46,25,569 |
| 07-05-2025 | 46,25,347 |
| 06-05-2025 | 46,25,087 |
| 05-05-2025 | 46,24,876 |
| 04-05-2025 | 46,24,539 |
| 01-05-2025 | 46,23,810 |
| 30-04-2025 | 46,23,582 |
| 29-04-2025 | 46,23,304 |
| 28-04-2025 | 46,23,086 |
| 27-04-2025 | 46,22,865 |
| 25-04-2025 | 46,22,495 |
| 24-04-2025 | 46,22,362 |
| 23-04-2025 | 46,22,216 |
| 22-04-2025 | 46,22,114 |
| 21-04-2025 | 46,22,009 |
| 20-04-2025 | 46,21,902 |
| 15-04-2025 | 46,21,193 |
| 14-04-2025 | 46,21,075 |
| 10-04-2025 | 46,20,637 |
| 08-04-2025 | 46,20,327 |
| 07-04-2025 | 46,20,197 |
| 06-04-2025 | 46,20,019 |
| 03-04-2025 | 46,19,630 |
| 03-04-2025 | 46,19,630 |
| 02-04-2025 | 46,19,462 |
| 01-04-2025 | 46,19,310 |
| 31-03-2025 | 46,19,207 |
| 27-03-2025 | 46,18,548 |
| 26-03-2025 | 46,18,310 |
| 25-03-2025 | 46,18,031 |
| 24-03-2025 | 46,17,762 |
| 23-03-2025 | 46,17,480 |
| 20-03-2025 | 46,16,494 |
| 19-03-2025 | 46,16,315 |
| 18-03-2025 | 46,16,130 |
| 17-03-2025 | 46,15,849 |
| 16-03-2025 | 46,15,561 |
| 12-03-2025 | 46,14,722 |
| 11-03-2025 | 46,14,512 |
| 10-03-2025 | 46,14,242 |
| 06-03-2025 | 46,13,100 |
| 05-03-2025 | 46,12,843 |
| 04-03-2025 | 46,12,600 |
| 03-03-2025 | 46,12,330 |
| 02-03-2025 | 46,12,047 |
| 26-02-2025 | 46,10,985 |
| 24-02-2025 | 46,10,683 |
| 20-02-2025 | 46,09,504 |
| 19-02-2025 | 46,09,221 |
| 18-02-2025 | 46,08,836 |
| 17-02-2025 | 46,08,524 |
| 16-02-2025 | 46,08,142 |
| 13-02-2025 | 46,06,827 |
| 12-02-2025 | 46,06,474 |
| 11-02-2025 | 46,06,194 |
| 10-02-2025 | 46,05,846 |
| 09-02-2025 | 46,05,614 |
| 06-02-2025 | 46,04,367 |
| 05-02-2025 | 46,03,801 |
| 03-02-2025 | 46,02,745 |
| 02-02-2025 | 46,02,240 |
| 30-01-2025 | 46,00,325 |
| 29-01-2025 | 45,99,588 |
| 28-01-2025 | 45,98,879 |
| 27-01-2025 | 45,98,232 |
| 26-01-2025 | 45,97,586 |
| 23-01-2025 | 45,94,816 |
| 20-01-2025 | 45,93,686 |
| 19-01-2025 | 45,93,616 |
| 16-01-2025 | 45,92,733 |
| 15-01-2025 | 45,92,351 |
| 14-01-2025 | 45,92,090 |
| 13-01-2025 | 45,91,962 |
| 12-01-2025 | 45,91,559 |
| 09-01-2025 | 45,89,791 |
| 08-01-2025 | 45,89,291 |
| 07-01-2025 | 45,88,830 |
| 06-01-2025 | 45,88,306 |
| 05-01-2025 | 45,88,035 |
| 02-01-2025 | 45,87,021 |
| 01-01-2025 | 45,86,606 |
| 31-12-2024 | 45,86,240 |
| 30-12-2024 | 45,85,886 |
| 29-12-2024 | 45,85,591 |
| 26-12-2024 | 45,84,473 |
| 25-12-2024 | 45,84,201 |
| 23-12-2024 | 45,83,201 |
| 22-12-2024 | 45,82,850 |
| 18-12-2024 | 45,81,284 |
| 17-12-2024 | 45,80,779 |
| 16-12-2024 | 45,80,364 |
| 15-12-2024 | 45,79,912 |
| 12-12-2024 | 45,78,727 |
| 11-12-2024 | 45,78,293 |
| 10-12-2024 | 45,77,890 |
| 09-12-2024 | 45,77,517 |
| 08-12-2024 | 45,77,131 |
| 05-12-2024 | 45,75,928 |
| 04-12-2024 | 45,75,462 |
| 03-12-2024 | 45,74,959 |
| 02-12-2024 | 45,74,592 |
| 01-12-2024 | 45,74,351 |
| 29-11-2024 | 45,73,953 |
| 28-11-2024 | 45,73,411 |
| 27-11-2024 | 45,72,843 |
| 26-11-2024 | 45,72,191 |
| 24-11-2024 | 45,70,963 |
| 21-11-2024 | 45,68,121 |
| 20-11-2024 | 45,67,277 |
| 18-11-2024 | 45,66,147 |
| 17-11-2024 | 45,65,302 |
| 13-11-2024 | 45,62,254 |
| 12-11-2024 | 45,61,579 |
| 11-11-2024 | 45,60,811 |
| 10-11-2024 | 45,60,393 |
| 07-11-2024 | 45,58,738 |
| 06-11-2024 | 45,58,236 |
| 05-11-2024 | 45,57,795 |
| 04-11-2024 | 45,57,305 |
| 03-11-2024 | 45,56,918 |
| 31-10-2024 | 45,56,435 |
| 29-10-2024 | 45,55,850 |
| 28-10-2024 | 45,55,359 |
| 27-10-2024 | 45,54,604 |
| 24-10-2024 | 45,52,360 |
| 23-10-2024 | 45,51,745 |
| 22-10-2024 | 45,51,015 |
| 21-10-2024 | 45,50,123 |
| 20-10-2024 | 45,49,472 |
| 17-10-2024 | 45,47,227 |
| 15-10-2024 | 45,45,456 |
| 14-10-2024 | 45,44,735 |
| 13-10-2024 | 45,44,051 |
| 10-10-2024 | 45,43,270 |
| 09-10-2024 | 45,42,619 |
| 07-10-2024 | 45,41,099 |
| 06-10-2024 | 45,40,420 |
| 02-10-2024 | 45,37,254 |
| 01-10-2024 | 45,36,082 |
| 30-09-2024 | 45,35,189 |
| 29-09-2024 | 45,34,598 |
| 26-09-2024 | 45,32,908 |
| 25-09-2024 | 45,32,233 |
| 24-09-2024 | 45,31,558 |
| 23-09-2024 | 45,30,493 |
| 22-09-2024 | 45,30,128 |
| 19-09-2024 | 45,28,065 |
| 18-09-2024 | 45,27,039 |
| 17-09-2024 | 45,26,050 |
| 16-09-2024 | 45,25,357 |
| 12-09-2024 | 45,22,658 |
| 11-09-2024 | 45,22,265 |
| 10-09-2024 | 45,21,777 |
| 09-09-2024 | 45,21,099 |
| 08-09-2024 | 45,20,588 |
| 05-09-2024 | 45,19,530 |
| 04-09-2024 | 45,18,944 |
| 03-09-2024 | 45,18,420 |
| 02-09-2024 | 45,18,055 |
| 01-09-2024 | 45,17,633 |
| 31-08-2024 | 45,17,336 |
| 29-08-2024 | 45,16,604 |
| 28-08-2024 | 45,16,290 |
| 27-08-2024 | 45,15,900 |
| 26-08-2024 | 45,15,620 |
| 22-08-2024 | 45,14,292 |
| 21-08-2024 | 45,13,924 |
| 20-08-2024 | 45,13,587 |
| 19-08-2024 | 45,13,298 |
| 18-08-2024 | 45,13,064 |
| 15-08-2024 | 45,12,275 |
| 13-08-2024 | 45,11,997 |
| 12-08-2024 | 45,11,762 |
| 11-08-2024 | 45,11,486 |
| 08-08-2024 | 45,10,908 |
| 07-08-2024 | 45,10,545 |
| 06-08-2024 | 45,10,199 |
| 05-08-2024 | 45,09,908 |
| 04-08-2024 | 45,09,692 |
| 01-08-2024 | 45,09,073 |
| 31-07-2024 | 45,08,817 |
| 30-07-2024 | 45,08,653 |
| 29-07-2024 | 45,08,385 |
| 28-07-2024 | 45,08,138 |
| 25-07-2024 | 45,07,380 |
| 24-07-2024 | 45,07,093 |
| 23-07-2024 | 45,06,754 |
| 22-07-2024 | 45,06,419 |
| 21-07-2024 | 45,06,129 |
| 18-07-2024 | 45,05,486 |
| 17-07-2024 | 45,05,232 |
| 15-07-2024 | 45,04,628 |
| 14-07-2024 | 45,04,336 |
| 10-07-2024 | 45,03,288 |
| 09-07-2024 | 45,03,288 |
| 08-07-2024 | 45,02,980 |
| 07-07-2024 | 45,02,705 |
| 04-07-2024 | 45,02,086 |
| 02-07-2024 | 45,01,570 |
| 01-07-2024 | 45,01,388 |
| 30-06-2024 | 45,01,226 |
| 27-06-2024 | 45,00,710 |
| 25-06-2024 | 45,00,282 |
| 24-06-2024 | 45,00,112 |
| 23-06-2024 | 44,99,899 |
| 20-06-2024 | 44,99,343 |
| 19-06-2024 | 44,99,187 |
| 18-06-2024 | 44,99,032 |
| 17-06-2024 | 44,98,904 |
| 13-06-2024 | 44,98,079 |
| 12-06-2024 | 44,97,861 |
| 11-06-2024 | 44,97,675 |
| 10-06-2024 | 44,97,553 |
| 09-06-2024 | 44,97,409 |
| 06-06-2024 | 44,97,131 |
| 05-06-2024 | 44,97,023 |
| 04-06-2024 | 44,96,920 |
| 03-06-2024 | 44,96,842 |
| 02-06-2024 | 44,96,767 |
| 30-05-2024 | 44,96,551 |
| 29-05-2024 | 44,96,475 |
| 28-05-2024 | 44,96,420 |
| 27-05-2024 | 44,96,380 |
| 26-05-2024 | 44,96,345 |
| 23-05-2024 | 44,96,146 |
| 21-05-2024 | 44,96,016 |
| 20-05-2024 | 44,95,954 |
| 19-05-2024 | 44,95,879 |
| 16-05-2024 | 44,95,668 |
| 15-05-2024 | 44,95,603 |
| 14-05-2024 | 44,95,528 |
| 13-05-2024 | 44,95,423 |
| 12-05-2024 | 44,95,341 |
| 09-05-2024 | 44,95,138 |
| 08-05-2024 | 44,95,055 |
| 07-05-2024 | 44,94,977 |
| 06-05-2024 | 44,94,902 |
| 05-05-2024 | 44,94,815 |
| 02-05-2024 | 44,94,610 |
| 01-05-2024 | 44,94,555 |
| 30-04-2024 | 44,94,517 |
| 29-04-2024 | 44,94,421 |
| 28-04-2024 | 44,94,335 |
| 25-04-2024 | 44,94,120 |
| 24-04-2024 | 44,94,044 |
| 23-04-2024 | 44,93,965 |
| 22-04-2024 | 44,93,886 |
| 21-04-2024 | 44,93,818 |
| 18-04-2024 | 44,93,631 |
| 17-04-2024 | 44,93,572 |
| 15-04-2024 | 44,93,445 |
The data presented above excludes the bulk upload data pertaining to 506603 lakh beneficiaries for the period 2019-20
Old Data
* End of Day Data