Dashboard
State-wise Record
Date | Enrollments |
---|
20-11-2024 | 45,67,277 |
18-11-2024 | 45,66,147 |
17-11-2024 | 45,65,302 |
13-11-2024 | 45,62,254 |
12-11-2024 | 45,61,579 |
11-11-2024 | 45,60,811 |
10-11-2024 | 45,60,393 |
07-11-2024 | 45,58,738 |
06-11-2024 | 45,58,236 |
05-11-2024 | 45,57,795 |
04-11-2024 | 45,57,305 |
03-11-2024 | 45,56,918 |
31-10-2024 | 45,56,435 |
29-10-2024 | 45,55,850 |
28-10-2024 | 45,55,359 |
27-10-2024 | 45,54,604 |
24-10-2024 | 45,52,360 |
23-10-2024 | 45,51,745 |
22-10-2024 | 45,51,015 |
21-10-2024 | 45,50,123 |
20-10-2024 | 45,49,472 |
17-10-2024 | 45,47,227 |
15-10-2024 | 45,45,456 |
14-10-2024 | 45,44,735 |
13-10-2024 | 45,44,051 |
10-10-2024 | 45,43,270 |
09-10-2024 | 45,42,619 |
07-10-2024 | 45,41,099 |
06-10-2024 | 45,40,420 |
02-10-2024 | 45,37,254 |
01-10-2024 | 45,36,082 |
30-09-2024 | 45,35,189 |
29-09-2024 | 45,34,598 |
26-09-2024 | 45,32,908 |
25-09-2024 | 45,32,233 |
24-09-2024 | 45,31,558 |
23-09-2024 | 45,30,493 |
22-09-2024 | 45,30,128 |
19-09-2024 | 45,28,065 |
18-09-2024 | 45,27,039 |
17-09-2024 | 45,26,050 |
16-09-2024 | 45,25,357 |
12-09-2024 | 45,22,658 |
11-09-2024 | 45,22,265 |
10-09-2024 | 45,21,777 |
09-09-2024 | 45,21,099 |
08-09-2024 | 45,20,588 |
05-09-2024 | 45,19,530 |
04-09-2024 | 45,18,944 |
03-09-2024 | 45,18,420 |
02-09-2024 | 45,18,055 |
01-09-2024 | 45,17,633 |
31-08-2024 | 45,17,336 |
29-08-2024 | 45,16,604 |
28-08-2024 | 45,16,290 |
27-08-2024 | 45,15,900 |
26-08-2024 | 45,15,620 |
22-08-2024 | 45,14,292 |
21-08-2024 | 45,13,924 |
20-08-2024 | 45,13,587 |
19-08-2024 | 45,13,298 |
18-08-2024 | 45,13,064 |
15-08-2024 | 45,12,275 |
13-08-2024 | 45,11,997 |
12-08-2024 | 45,11,762 |
11-08-2024 | 45,11,486 |
08-08-2024 | 45,10,908 |
07-08-2024 | 45,10,545 |
06-08-2024 | 45,10,199 |
05-08-2024 | 45,09,908 |
04-08-2024 | 45,09,692 |
01-08-2024 | 45,09,073 |
31-07-2024 | 45,08,817 |
30-07-2024 | 45,08,653 |
29-07-2024 | 45,08,385 |
28-07-2024 | 45,08,138 |
25-07-2024 | 45,07,380 |
24-07-2024 | 45,07,093 |
23-07-2024 | 45,06,754 |
22-07-2024 | 45,06,419 |
21-07-2024 | 45,06,129 |
18-07-2024 | 45,05,486 |
17-07-2024 | 45,05,232 |
15-07-2024 | 45,04,628 |
14-07-2024 | 45,04,336 |
10-07-2024 | 45,03,288 |
09-07-2024 | 45,03,288 |
08-07-2024 | 45,02,980 |
07-07-2024 | 45,02,705 |
04-07-2024 | 45,02,086 |
02-07-2024 | 45,01,570 |
01-07-2024 | 45,01,388 |
30-06-2024 | 45,01,226 |
27-06-2024 | 45,00,710 |
25-06-2024 | 45,00,282 |
24-06-2024 | 45,00,112 |
23-06-2024 | 44,99,899 |
20-06-2024 | 44,99,343 |
19-06-2024 | 44,99,187 |
18-06-2024 | 44,99,032 |
17-06-2024 | 44,98,904 |
13-06-2024 | 44,98,079 |
12-06-2024 | 44,97,861 |
11-06-2024 | 44,97,675 |
10-06-2024 | 44,97,553 |
09-06-2024 | 44,97,409 |
06-06-2024 | 44,97,131 |
05-06-2024 | 44,97,023 |
04-06-2024 | 44,96,920 |
03-06-2024 | 44,96,842 |
02-06-2024 | 44,96,767 |
30-05-2024 | 44,96,551 |
29-05-2024 | 44,96,475 |
28-05-2024 | 44,96,420 |
27-05-2024 | 44,96,380 |
26-05-2024 | 44,96,345 |
23-05-2024 | 44,96,146 |
21-05-2024 | 44,96,016 |
20-05-2024 | 44,95,954 |
19-05-2024 | 44,95,879 |
16-05-2024 | 44,95,668 |
15-05-2024 | 44,95,603 |
14-05-2024 | 44,95,528 |
13-05-2024 | 44,95,423 |
12-05-2024 | 44,95,341 |
09-05-2024 | 44,95,138 |
08-05-2024 | 44,95,055 |
07-05-2024 | 44,94,977 |
06-05-2024 | 44,94,902 |
05-05-2024 | 44,94,815 |
02-05-2024 | 44,94,610 |
01-05-2024 | 44,94,555 |
30-04-2024 | 44,94,517 |
29-04-2024 | 44,94,421 |
28-04-2024 | 44,94,335 |
25-04-2024 | 44,94,120 |
24-04-2024 | 44,94,044 |
23-04-2024 | 44,93,965 |
22-04-2024 | 44,93,886 |
21-04-2024 | 44,93,818 |
18-04-2024 | 44,93,631 |
17-04-2024 | 44,93,572 |
15-04-2024 | 44,93,445 |
The data presented above excludes the bulk upload data pertaining to 506603 lakh beneficiaries for the period 2019-20
Old Data
* End of Day Data