Dashboard
State-wise Record
Date | Enrollments |
20-05-2022 | 46,69,452 |
19-05-2022 | 46,69,192 |
18-05-2022 | 46,68,935 |
17-05-2022 | 46,68,681 |
13-05-2022 | 46,67,751 |
11-05-2022 | 46,66,614 |
10-05-2022 | 46,66,210 |
07-05-2022 | 46,65,884 |
06-05-2022 | 46,65,386 |
05-05-2022 | 46,65,147 |
04-05-2022 | 46,64,919 |
02-05-2022 | 46,64,540 |
29-04-2022 | 46,63,847 |
28-04-2022 | 46,63,655 |
27-04-2022 | 46,63,384 |
26-04-2022 | 46,63,153 |
25-04-2022 | 46,62,958 |
22-04-2022 | 46,62,443 |
21-04-2022 | 46,62,238 |
20-04-2022 | 46,61,996 |
19-04-2022 | 46,61,752 |
18-04-2022 | 46,61,475 |
13-04-2022 | 46,60,429 |
12-04-2022 | 46,60,111 |
11-04-2022 | 46,59,835 |
08-04-2022 | 46,59,053 |
07-04-2022 | 46,58,711 |
06-04-2022 | 46,58,317 |
05-04-2022 | 46,57,899 |
04-04-2022 | 46,57,563 |
01-04-2022 | 46,56,701 |
31-03-2022 | 46,56,154 |
30-03-2022 | 46,55,723 |
29-03-2022 | 46,55,183 |
28-03-2022 | 46,54,793 |
25-03-2022 | 46,53,547 |
24-03-2022 | 46,53,020 |
23-03-2022 | 46,52,334 |
22-03-2022 | 46,51,638 |
21-03-2022 | 46,50,915 |
17-03-2022 | 46,49,127 |
16-03-2022 | 46,48,434 |
15-03-2022 | 46,47,374 |
14-03-2022 | 46,46,018 |
11-03-2022 | 46,41,209 |
10-03-2022 | 46,39,483 |
09-03-2022 | 46,38,180 |
08-03-2022 | 46,37,314 |
04-03-2022 | 46,35,178 |
03-03-2022 | 46,34,810 |
02-03-2022 | 46,34,601 |
28-02-2022 | 46,34,070 |
25-02-2022 | 46,33,171 |
24-02-2022 | 46,32,788 |
23-02-2022 | 46,32,508 |
22-02-2022 | 46,32,201 |
21-02-2022 | 46,31,882 |
16-02-2022 | 46,30,366 |
15-02-2022 | 46,29,725 |
14-02-2022 | 46,29,376 |
11-02-2022 | 46,27,999 |
10-02-2022 | 46,27,455 |
09-02-2022 | 46,26,884 |
08-02-2022 | 46,26,369 |
07-02-2022 | 46,25,835 |
04-02-2022 | 46,24,530 |
03-02-2022 | 46,24,070 |
02-02-2022 | 46,23,555 |
01-02-2022 | 46,22,817 |
31-01-2022 | 46,22,254 |
28-01-2022 | 46,19,973 |
27-01-2022 | 46,19,207 |
25-01-2022 | 46,17,805 |
24-01-2022 | 46,17,096 |
21-01-2022 | 46,15,341 |
20-01-2022 | 46,14,848 |
19-01-2022 | 46,13,981 |
18-01-2022 | 46,13,341 |
17-01-2022 | 46,12,564 |
14-01-2022 | 46,10,615 |
13-01-2022 | 46,09,544 |
12-01-2022 | 46,09,020 |
11-01-2022 | 46,07,402 |
10-01-2022 | 46,06,066 |
07-01-2022 | 46,01,978 |
06-01-2022 | 46,00,586 |
05-01-2022 | 45,98,926 |
04-01-2022 | 45,97,394 |
03-01-2022 | 45,95,946 |
Old Data
* End of Day Data