Menu
Swachh Bharat, External Link that opens in a new window
 

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
20/Nov/24 825872 690226 619643 390424 231684 220489 188718 137585 181897 171074 146174 167911 117306 68647 47781 39485 58989 44250 33852 43027 15834 10927 4366 6007 5033 3210 5948 2355 6785 2007 1659 1609 333 1477 21
18/Nov/2024 825869 690115 619618 390412 231681 220478 188704 137585 181891 171074 146130 167086 117284 68634 47781 39482 58988 44243 33848 43006 15834 10925 4366 6007 5033 3209 5948 2354 6785 2006 1659 1609 333 1477 21
17/Nov/24 825867 690051 619602 390408 231681 220470 188682 137582 181884 171073 146106 166429 117275 68631 47780 39482 58988 44241 33847 42991 15833 10925 4366 6007 5033 3209 5947 2354 6782 2006 1659 1609 333 1477 21
13/Nov/24 825857 689925 619535 390398 231675 220449 188641 137575 181852 171068 146074 163859 117231 68621 47780 39478 58988 44236 33834 42972 15830 10921 4366 6007 5033 3206 5946 2354 6776 2006 1659 1603 333 1477 21
12/Nov/24 825852 689864 619509 390395 231673 220444 188632 137573 181839 171067 146054 163367 117218 68617 47780 39477 58986 44236 33833 42965 15826 10918 4366 6007 5033 3205 5946 2354 6776 2006 1659 1603 333 1477 21
11/Nov/24 825851 689809 619475 390391 231670 220443 188619 137572 181831 171067 146019 162812 117200 68616 47778 39476 58985 44229 33829 42956 15826 10916 4366 6007 5033 3200 5946 2354 6774 2006 1659 1597 333 1477 21
10/Nov/24 825851 689772 619459 390390 231668 220441 188612 137572 181826 171065 146017 162496 117190 68615 47778 39476 58985 44228 33829 42951 15826 10915 4366 6006 5033 3195 5945 2354 6771 2006 1597 333 1477 21
07/Nov/24 825850 689688 619366 390378 231662 220432 188569 137567 181803 171064 145946 161285 117139 68611 47777 39476 58982 44228 33829 42933 15825 10907 4366 6006 5032 3192 5944 2354 6768 2006 1659 1597 332 1477 21
06/Nov/24 825848 689645 619336 390374 231659 220428 188557 137564 181787 171062 145907 160975 117130 68610 47776 39476 58982 44227 33827 42919 15824 10906 4365 6005 5032 3192 5943 2354 6768 2006 1659 1597 332 1477 21
05/Nov/24 825846 689602 619314 390368 231655 220422 188532 137560 181781 171062 145875 160726 117112 68610 47776 39476 58981 44227 33825 42908 15824 10904 4365 6005 5032 3192 5943 2354 6763 2006 1659 1597 332 1477 21
04/Nov/24 825844 689545 619287 390365 231652 220416 188491 137556 181768 171062 145845 160454 117100 68606 47776 39476 58981 44225 33824 42903 15824 10903 4365 6005 5032 3188 5943 2354 6762 2006 1659 1597 332 1477 21
03/Nov/24 825843 689507 619249 390363 231651 220409 188478 137552 181763 171061 145824 160234 117087 68605 47776 39473 58981 44223 33823 42895 15824 10901 4365 6005 5031 3186 5943 2354 6761 2006 1659 1596 332 1477 21
31/Oct/24 825843 689468 619175 390353 231649 220393 188439 137538 181738 171060 145817 160065 117047 68603 47775 39473 58980 44219 33820 42875 15821 10894 4365 6004 5029 3185 5943 2354 6761 2006 1659 1596 332 1477 21
29/Oct/24 825841 689445 619083 390346 231645 220380 188389 137527 181730 171060 145803 159764 117025 68600 47774 39472 58979 44218 33815 42858 15819 10893 4365 6001 5029 3185 5942 2354 6761 2006 1659 1596 332 1477 21
28/Oct/24 825839 689413 619052 390346 231645 220374 188369 137524 181726 171060 145787 159433 117009 68594 47774 39471 58979 44217 33813 42847 15816 10890 4365 6000 5028 3185 5942 2354 6761 2006 1659 1596 332 1477 21
27/Oct/24 825838 689348 618991 390342 231642 220367 188315 137515 181711 171058 145762 158959 116997 68592 47774 39471 58977 44216 33809 42840 15812 10889 4364 5999 5028 3185 5942 2354 6761 2006 1659 1596 332 1477 21
24/Oct/24 825830 689162 618758 390332 231635 220341 188215 137483 181682 171057 145708 157516 116941 68589 47772 39468 58973 44212 33804 42819 15810 10887 4364 5993 5027 3185 5940 2353 6760 2006 1659 1596 332 1477 21
23/Oct/24 825827 689104 618669 390322 231634 220331 188190 137475 181666 171056 145667 157201 116934 68588 47772 39467 58973 44209 33804 42805 15810 10884 4364 5991 5027 3183 5939 2353 6757 2006 1659 1595 332 1477 21
22/Oct/24 825825 689016 618525 390315 231633 220321 188165 137465 181652 171054 145621 156868 116919 68581 47772 39467 58970 44208 33802 42791 15810 10883 4364 5989 5026 3182 5939 2353 6757 2006 1659 1595 332 1477 21
21/Oct/24 825825 688888 618324 390312 231630 220313 188127 137455 181645 171052 145570 156486 116900 68579 47771 39465 58970 44206 33798 42775 15807 10880 4364 5988 5026 3182 5938 2353 6756 2006 1659 1595 332 1477 21
20/Oct/24 825823 688823 618136 390306 231627 220302 188106 137447 181638 171050 145537 156215 116892 68578 47771 39464 58969 44205 33796 42762 15806 10880 4364 5987 5026 3179 5938 2352 6756 2005 1659 1595 332 1477 21
17/Oct/24 825812 688561 617592 390294 231619 220260 188033 137398 181594 171049 145456 155223 116854 68576 47770 39462 58966 44200 33789 42724 15804 10877 4364 5985 5026 3177 5935 2352 6754 2005 1659 1579 332 1477 21
15/Oct/24 825806 688368 617119 390283 231615 220239 187997 137371 181571 171048 145416 154399 116818 68568 47769 39462 58965 44194 33788 42701 15801 10875 4364 5984 5024 3158 5931 2352 6751 2005 1659 1577 332 1477 21
14/Oct/24 825802 688240 616930 390274 231610 220222 187969 137361 181559 171045 145397 154156 116796 68563 47768 39461 58963 44193 33786 42693 15801 10875 4364 5984 5024 3157 5931 2352 6746 2005 1659 1573 332 1477 21
13/Oct/24 825798 688086 616737 390269 231609 220214 187952 137354 181551 171045 145381 153914 116783 68560 47767 39461 58962 44193 33785 42689 15801 10873 4364 5984 5024 3157 5931 2352 6743 2005 1659 1573 332 1477 21
10/Oct/24 825794 687972 616342 390256 231602 220187 187900 137330 181533 171045 145365 153865 116757 68554 47766 39458 58961 44192 33784 42678 15801 10871 4364 5981 5021 3156 5931 2352 6741 2005 1659 1573 332 1477 21
09/Oct/24 825791 687847 616153 390247 231598 220173 187869 137315 181523 171044 145353 153671 116743 68548 47766 39458 58961 44189 33779 42667 15801 10870 4364 5981 5021 3156 5930 2352 6740 2005 1659 1573 332 1477 21
07/Oct/24 825785 687652 615834 390240 231593 220150 187811 137295 181507 171043 145307 152916 116723 68546 47765 39456 58961 44187 33775 42643 15799 10867 4364 5981 5021 3156 5930 2352 6733 2005 1658 1573 332 1477 21
06/Oct/24 825783 687529 615702 390236 231591 220128 187799 137281 181495 171042 145291 152636 116706 68540 47765 39455 58960 44186 33771 42625 15799 10867 4364 5981 5019 3156 5928 2352 6727 2005 1658 1572 332 1477 21
02/Oct/24 825777 687034 615263 390222 231573 220075 187672 137201 181425 171037 145255 151061 116627 68520 47764 39450 58956 44174 33748 42557 15797 10860 4363 5978 5019 3155 5924 2352 6714 2005 1657 1572 332 1477 21

State-wise Graph