Menu
Swachh Bharat, External Link that opens in a new window
 

State-wise Card Issued Record

Card Issued Data of PM-SYM
Date Haryana Uttar Pradesh Maharashtra Gujarat Chhattisgarh Bihar Odisha Jharkhand Madhya Pradesh Andhra Pradesh Rajasthan Karnataka West Bengal Tamil Nadu Himachal Pradesh Uttarakhand Punjab Telangana Tripura Assam Kerala Delhi Chandigarh Manipur Nagaland Arunachal Pradesh Meghalaya Andaman And Nicobar Islands Puducherry Goa Dadra and Nagar Haveli and Daman and Diu Mizoram Sikkim Ladakh Lakshadweep
12/Dec/24 825934 691356 620025 390584 231713 220658 188892 137656 182118 171094 146690 175494 117592 68753 47803 39496 58997 44278 33894 43308 15846 10975 4370 6012 5037 3218 5963 2355 6818 2007 1659 1610 333 1477 21
11/Dec/24 825933 691286 620009 390579 231711 220638 188888 137653 182108 171094 146668 175245 117576 68748 47803 39495 58997 44278 33891 43306 15846 10974 4370 6012 5037 3218 5963 2355 6817 2007 1659 1610 333 1477 21
10/Dec/24 825931 691234 619991 390578 231708 220630 188876 137651 182102 171093 146643 175009 117559 68747 47802 39495 58997 44276 33890 43301 15846 10970 4369 6012 5036 3218 5963 2355 6813 2007 1659 1610 333 1477 21
08/Dec/24 825925 691136 619957 390572 231707 220613 188858 137632 182087 171091 146611 174596 117529 68738 47799 39494 58997 44269 33888 43279 15844 10963 4368 6011 5036 3217 5959 2355 6806 2007 1659 1610 333 1477 21
05-Dec-24 825917 691005 619918 390550 231702 220598 188826 137616 182070 171088 146513 173898 117501 68723 47798 39493 58993 44265 33882 43236 15844 10958 4368 6011 5036 3217 5954 2355 6804 2007 1659 1610 333 1477 21
04/Dec/24 825914 690951 619903 390545 231700 220590 188817 137610 182057 171086 146454 173672 117476 68713 47798 39492 58992 44264 33879 43225 15843 10952 4367 6011 5036 3216 5953 2355 6803 2007 1659 1610 333 1477 21
03/Dec/24 825909 690900 619874 390540 231696 220579 188810 137606 182047 171086 146410 173385 117464 68708 47794 39492 58991 44263 33879 43209 15841 10949 4367 6011 5036 3216 5953 2355 6801 2007 1659 1610 333 1477 21
02/Dec/2024 825906 690860 619848 390537 231695 220567 188804 137604 182036 171084 146393 173181 117450 68702 47791 39491 58991 44262 33879 43200 15841 10948 4367 6009 5036 3215 5953 2355 6799 2007 1659 1610 333 1477 21
01/Dec/2024 825906 690829 619830 390535 231695 220565 188792 137601 182024 171084 146377 173060 117440 68699 47789 39490 58991 44262 33877 43197 15841 10946 4367 6009 5036 3215 5953 2355 6798 2007 1659 1610 333 1477 21
29/Nov/24 825899 690742 619796 390524 231693 220544 188777 137599 181999 171084 146362 172960 117414 68695 47788 39490 58991 44259 33873 43163 15841 10945 4366 6008 5036 3215 5952 2355 6797 2007 1659 1610 333 1477 21
28/Nov/24 825895 690687 619771 390509 231693 220539 188770 137599 181983 171083 146337 172619 117404 68690 47785 39489 58991 44259 33869 43145 15840 10942 4366 6008 5035 3215 5952 2355 6795 2007 1659 1610 333 1477 21
27/Nov/24 825891 690635 619753 390489 231691 220532 188761 137593 181960 171079 146312 172278 117392 68682 47784 39487 58991 44259 33867 43118 15839 10942 4366 6008 5034 3215 5952 2355 6794 2007 1659 1610 333 1477 21
24/Nov/24 825879 690448 619688 390441 231690 220515 188736 137590 181926 171076 146236 170982 117367 68667 47781 39486 58989 44256 33865 43085 15836 10936 4366 6007 5034 3212 5948 2355 6787 2007 1659 1609 333 1477 21
21/Nov/24 825873 690303 619658 390429 231685 220498 188726 137586 181909 171075 146198 168540 117326 68652 47781 39485 58989 44251 33856 43046 15836 10931 4366 6007 5034 3212 5948 2355 6787 2007 1659 1609 333 1477 21
20/Nov/24 825872 690226 619643 390424 231684 220489 188718 137585 181897 171074 146174 167911 117306 68647 47781 39485 58989 44250 33852 43027 15834 10927 4366 6007 5033 3210 5948 2355 6785 2007 1659 1609 333 1477 21
18/Nov/2024 825869 690115 619618 390412 231681 220478 188704 137585 181891 171074 146130 167086 117284 68634 47781 39482 58988 44243 33848 43006 15834 10925 4366 6007 5033 3209 5948 2354 6785 2006 1659 1609 333 1477 21
17/Nov/24 825867 690051 619602 390408 231681 220470 188682 137582 181884 171073 146106 166429 117275 68631 47780 39482 58988 44241 33847 42991 15833 10925 4366 6007 5033 3209 5947 2354 6782 2006 1659 1609 333 1477 21
13/Nov/24 825857 689925 619535 390398 231675 220449 188641 137575 181852 171068 146074 163859 117231 68621 47780 39478 58988 44236 33834 42972 15830 10921 4366 6007 5033 3206 5946 2354 6776 2006 1659 1603 333 1477 21
12/Nov/24 825852 689864 619509 390395 231673 220444 188632 137573 181839 171067 146054 163367 117218 68617 47780 39477 58986 44236 33833 42965 15826 10918 4366 6007 5033 3205 5946 2354 6776 2006 1659 1603 333 1477 21
11/Nov/24 825851 689809 619475 390391 231670 220443 188619 137572 181831 171067 146019 162812 117200 68616 47778 39476 58985 44229 33829 42956 15826 10916 4366 6007 5033 3200 5946 2354 6774 2006 1659 1597 333 1477 21
10/Nov/24 825851 689772 619459 390390 231668 220441 188612 137572 181826 171065 146017 162496 117190 68615 47778 39476 58985 44228 33829 42951 15826 10915 4366 6006 5033 3195 5945 2354 6771 2006 1597 333 1477 21
07/Nov/24 825850 689688 619366 390378 231662 220432 188569 137567 181803 171064 145946 161285 117139 68611 47777 39476 58982 44228 33829 42933 15825 10907 4366 6006 5032 3192 5944 2354 6768 2006 1659 1597 332 1477 21
06/Nov/24 825848 689645 619336 390374 231659 220428 188557 137564 181787 171062 145907 160975 117130 68610 47776 39476 58982 44227 33827 42919 15824 10906 4365 6005 5032 3192 5943 2354 6768 2006 1659 1597 332 1477 21
05/Nov/24 825846 689602 619314 390368 231655 220422 188532 137560 181781 171062 145875 160726 117112 68610 47776 39476 58981 44227 33825 42908 15824 10904 4365 6005 5032 3192 5943 2354 6763 2006 1659 1597 332 1477 21
04/Nov/24 825844 689545 619287 390365 231652 220416 188491 137556 181768 171062 145845 160454 117100 68606 47776 39476 58981 44225 33824 42903 15824 10903 4365 6005 5032 3188 5943 2354 6762 2006 1659 1597 332 1477 21
03/Nov/24 825843 689507 619249 390363 231651 220409 188478 137552 181763 171061 145824 160234 117087 68605 47776 39473 58981 44223 33823 42895 15824 10901 4365 6005 5031 3186 5943 2354 6761 2006 1659 1596 332 1477 21
31/Oct/24 825843 689468 619175 390353 231649 220393 188439 137538 181738 171060 145817 160065 117047 68603 47775 39473 58980 44219 33820 42875 15821 10894 4365 6004 5029 3185 5943 2354 6761 2006 1659 1596 332 1477 21
29/Oct/24 825841 689445 619083 390346 231645 220380 188389 137527 181730 171060 145803 159764 117025 68600 47774 39472 58979 44218 33815 42858 15819 10893 4365 6001 5029 3185 5942 2354 6761 2006 1659 1596 332 1477 21
28/Oct/24 825839 689413 619052 390346 231645 220374 188369 137524 181726 171060 145787 159433 117009 68594 47774 39471 58979 44217 33813 42847 15816 10890 4365 6000 5028 3185 5942 2354 6761 2006 1659 1596 332 1477 21
27/Oct/24 825838 689348 618991 390342 231642 220367 188315 137515 181711 171058 145762 158959 116997 68592 47774 39471 58977 44216 33809 42840 15812 10889 4364 5999 5028 3185 5942 2354 6761 2006 1659 1596 332 1477 21

State-wise Graph