Fund Released to NGO's from 2007-08 to 2013-14
Year | Fund | Expenditure | No. of NGOs | No. of women |
---|---|---|---|---|
2007-08 | 50.00 lakhs | 37.81 lakhs | 48 | 60000(approx) |
2008-09 | 50.00 lakhs | 13.55 lakhs | 28 | 33774 |
2009-10 | 46.00 lakhs | 15.03 lakhs | 20 | 68700 |
2010-11 | 75.00 lakhs* | 13.51 lakhs | 21 | 29850 |
2011-12 | 68.00 lakhs* | 15.28 lakhs (approx.) | 39 | 52630 |
2012-13 | 75.00 lakhs | 12.46 lakhs | 13 | 18600 |
2013-14 | 75.00 lakhs | 13.3 lakh | 10 | 14,700 |
* Combined allocation for Women Cell and Planning Unit
Please Click Here Download(258 KB)to View the Fund Released to NGO's from 2007-08 to 2013-14